"Gebaseer op binnelandse mark en uitbrei oorsese besigheid" is ons verbeteringstrategie vir Nuutaankoms China DIN605 608 Gr 10.9 Plat Csk Kop Vierkantige Nek Gegalvaniseerde Swart Ploeg Bout, Om verbeterde mark uit te brei, nooi ons opreg ambisieuse individue en verskaffers uit om as agent te koppel.
"Gebaseer op binnelandse mark en uit te brei oorsese besigheid" is ons verbeteringstrategie virBoute, China motoronderdele, Ons maatskappy bied die volle reeks van voorverkope tot na-verkope diens, van produkontwikkeling tot oudit die gebruik van onderhoud, gebaseer op sterk tegniese sterkte, voortreflike produkprestasie, billike pryse en perfekte diens, ons sal voortgaan om te ontwikkel, tot verskaf die hoë-gehalte produkte en dienste, en bevorder blywende samewerking met ons kliënte, gemeenskaplike ontwikkeling en skep 'n beter toekoms.
Ons spesialiseer vir 20 jaar in hegstukke, met goeie gehalte en die laagste prys. Dit word gebruik in konstruksiemasjinerie
Produk Naam | oem nommer | Spesifikasies | gewig (K) | Produk Naam | Model | Spesifikasies | gewig (K) | ||
DiaΦ | Draad | Lengte | ploegbout | 02090-10840 | 1/2″*1-1/2″ | 0,054 | |||
ploegbout | 4F3646 | 1/2 | 11-UNC | 1-1/2 | 0,054 | ploegbout | 02090-1105 | 5/8″*59 | 0,085 |
ploegbout | 4F3647 | 1/2 | 11-UNC | 1-1/4 | 0,047 | ploegbout | 02090-11050 | 5/8″*2″ | 0,089 |
ploegbout | 4F3648 | 1/2 | 11-UNC | 1-3/4 | 0,06 | ploegbout | 02090-11055 | 5/8″*2-1/4″ | 0,097 |
ploegbout | 4F3649 | 1/2 | 11-UNC | 2 | 0,068 | ploegbout | 02090-11060 | 5/8″*2-1/4″ | 0,097 |
ploegbout | 4F3650 | 1/2 | 11-UNC | 2-1/4 | 0,073 | ploegbout | 232-70-12450 | 5/8″*2-1/4″ | 0,097 |
ploegbout | 4F3651 | 1/2 | 11-UNC | 2-1/2 | 0,079 | ploegbout | 232-70-12460 | 5/8″*2-3/4″ | 0,119 |
ploegbout | 4F3652 | 1/2 | 11-UNC | 2-3/4 | 0,085 | ploegbout | 02090-11080 | 5/8″*3″ | 0,129 |
ploegbout | 4F3662 | 1/2 | 11-UNC | 3 | 0,086 | ploegbout | 02090-11085 | 5/8″*3-1/4″ | 0,138 |
ploegbout | 4F3663 | 1/2 | 11-UNC | 3-1/2 | 0,104 | ploegbout | 4f3672 | 3/4"*2" | 0,133 |
ploegbout | 4F4043 | 1/2 | 11-UNC | 5 | 0,143 | ploegbout | 154-70-11143 | 3/4"*2-1/2" | 0,156 |
ploegbout | ploegbout | 02090-11265 | 3/4"*2-1/2" | 0,156 | |||||
ploegbout | ploegbout | 02090-11270 | 3/4″*2-3/4″ | 0,172 | |||||
ploegbout | ploegbout | 02290-11270 | 3/4 duim*72 | 0,18 | |||||
ploegbout | 4F3664 | 5/8 | 11-UNC | 1-1/2 | 0,073 | ploegbout | 02090-11275 | 3/4"*3" | 0,186 |
ploegbout | 4F3653 | 5/8 | 11-UNC | 1-3/4 | 0,081 | ploegbout | 175-70-11170 | 3/4″*3-1/8″ | 0,193 |
ploegbout | 4F3654 | 5/8 | 11-UNC | 2 | 0,089 | ploegbout | 02090-11290 | 3/4″*3-1/2″ | 0,222 |
ploegbout | 3F5108 | 5/8 | 11-UNC | 2-1/4 | 0,097 | ploegbout | 154-70-11143 | 3/4″*3-1/2″ | 0,222 |
ploegbout | 4F3656 | 5/8 | 11-UNC | 2-1/2 | 0,109 | ploegbout | 02091-112200 | 3/4"*4" | 0,243 |
ploegbout | 4F3657 | 5/8 | 11-UNC | 2-3/4 | 0.12 | ploegbout | 02090-11205 | 3/4"*4" | 0,243 |
ploegbout | PBC02 | 5/8 | 11-UNC | 2-3/4 | 0.12 | ploegbout | 02091-11205 | 3/4"*4" | 0,243 |
ploegbout | 4F3658 | 5/8 | 11-UNC | 3 | 0,129 | ploegbout | 02291-11205 | 3/4"*4" | 0,243 |
ploegbout | PBC03 | 5/8 | 11-UNC | 3-1/4 | 0,138 | ploegbout | 0209-11205 | 3/4"*4" | 0,243 |
ploegbout | 4F3665 | 5/8 | 11-UNC | 3-1/2 | 0,148 | ploegbout | 02091-11200 | 3/4"*4" | 0,243 |
ploegbout | 4F0391 | 5/8 | 11-UNC | 3-3/4 | 0,158 | ploegbout | 02091-11210 | 3/4″*4-1/4″ | 0,257 |
ploegbout | 4F3671 | 5/8 | 11-UNC | 4 | 0,168 | ploegbout | 02091-11215 | 3/4"*4-1/2" | 0,27 |
ploegbout | PBC04 | 5/8 | 11-UNC | 4-1/2 | 0,185 | ploegbout | 02091-11220 | 3/4"*5" | 0,33 |
ploegbout | PBC05 | 5/8 | 11-UNC | 5 | 0,205 | ploegbout | 175-71-11454 | 7/8″*3″ | 0,251 |
ploegbout | ploegbout | 175-71-11451 | 7/8″*3″ | 0,251 | |||||
ploegbout | ploegbout | 175-71-11459 | 7/8″*3″ | 0,251 | |||||
ploegbout | ploegbout | 175-71-11450 | 7/8″*3-1/4″ | 0,274 | |||||
ploegbout | 4F3672 | 3/4 | 10-UNC | 2 | 0,133 | ploegbout | 125-70-21640 | 7/8″*3-1/2″ | 0,296 |
ploegbout | 4F7827 | 3/4 | 10-UNC | 2-1/4 | 0,145 | ploegbout | 175-71-11463 | 7/8″*3-1/2″ | 0,296 |
ploegbout | 5J4773 | 3/4 | 10-UNC | 2-1/2 | 0,156 | ploegbout | 175-71-11461 | 7/8″*3-1/2″ | 0,296 |
ploegbout | 5J4771 | 3/4 | 10-UNC | 2-3/4 | 0,172 | ploegbout | 145-70-44120 | 7/8″*3-1/2″ | 0,296 |
ploegbout | 4F0138 | 3/4 | 10-UNC | 3 | 0,186 | ploegbout | 124-70-21640 | 7/8″*3-1/2″ | 0,296 |
ploegbout | 1J6762 | 3/4 | 10-UNC | 3-1/8 | 0,193 | ploegbout | 125-70-21460 | 7/8″*3-1/2″ | 0,296 |
ploegbout | PBC06 | 3/4 | 10-UNC | 3-1/4 | 0,201 | ploegbout | 175-71-11643 | 7/8″*3-1/2″ | 0,296 |
ploegbout | PBC07 | 3/4 | 10-UNC | 3-3/4 | 0,214 | ploegbout | 09208-12290 | 7/8″*3-1/2 | 0,296 |
ploegbout | 5F8933 | 3/4 | 10-UNC | 3-3/4 | 0,223 | ploegbout | 02090-11490 | 7/8″*3-1/2″ | 0,296 |
ploegbout | PBC08 | 3/4 | 10-UNC | 4 | 0,243 | ploegbout | 2j2548 | 7/8″*3-1/2″ | 0,296 |
ploegbout | 1J0962 | 3/4 | 10-UNC | 4-1/4 | 0,257 | ploegbout | 09208-11290 | 7/8″*4″ | 0,335 |
ploegbout | 4F0253 | 3/4 | 10-UNC | 4-1/2 | 0,27 | ploegbout | 195-71-11471 | 7/8″*5″ | 0,409 |
ploegbout | 1J6761 | 3/4 | 10-UNC | 4-5/8 | 0,31 | ploegbout | 175-71-11471 | 7/8″*5″ | 0,409 |
ploegbout | PBC09 | 3/4 | 10-UNC | 5 | 0,33 | ploegbout | 8j2933 | 1″*55/64″ | 0,132 |
ploegbout | PBC10 | 3/4 | 10-UNC | 6 | 0,35 | ploegbout | 195-71-11542 | 1″*3-3/4″ | 0,316 |
ploegbout | ploegbout | 175-71-11452 | 1″*3-3/4″ | 0,418 | |||||
ploegbout | ploegbout | 195-71-11452 | 1″*3-3/4″ | 0,418 | |||||
ploegbout | PBC11 | 7/8 | 9-UNC | 2 | 0,192 | ploegbout | 195-71-11464 | 1″*4″ | 0,438 |
ploegbout | PBC12 | 7/8 | 9-UNC | 2-1/4 | 0,203 | ploegbout | 195-71-11451 | 1″*4″ | 0,438 |
ploegbout | 5J4772 | 7/8 | 9-UNC | 2-1/2 | 0,219 | ploegbout | 195-71-11461 | 1″*4″ | 0,438 |
ploegbout | 6F0196 | 7/8 | 9-UNC | 2-3/4 | 0,235 | ploegbout | 02090-11695 | 1″*4″ | 0,438 |
ploegbout | 5J2409 | 7/8 | 9-UNC | 3 | 0,251 | ploegbout | 195-71-11473 | 1″*6-1/2″ | 0,685 |
ploegbout | 8J2935 | 7/8 | 9-UNC | 3-1/4 | 0,274 | ploegbout | 195-71-52320 | 1-1/8″*3-3/4″ | 0,507 |
ploegbout | 2J2584 | 7/8 | 9-UNC | 3-1/2 | 0,296 | ploegbout | 195-71-52330 | 1-1/8″*4-1/8″ | 0,67 |
ploegbout | PBC13 | 7/8 | 9-UNC | 3-3/4 | 0,316 | ploegbout | 9W4480 | 1-1/8″*139 | 0,851 |
ploegbout | PBC14 | 7/8 | 9-UNC | 4 | 0,335 | ploegbout | 8T9071 | 1-1/4"*3-1/4" | 0,608 |
ploegbout | 2J5458 | 7/8 | 9-UNC | 4-1/4 | 0,354 | ploegbout | 8T9079 | 1-1/4"*3-1/2" | 0,608 |
ploegbout | PBC15 | 7/8 | 9-UNC | 4-1/2 | 0,374 | ploegbout | 02091-12010 | 1 1/4"*4" | 0,74 |
ploegbout | 1J0849 | 7/8 | 9-UNC | 4-5/8 | 0,383 | ploegbout | 175-71-21730 | 1-1/4"*4" | 0,74 |
ploegbout | PBC16 | 7/8 | 9-UNC | 5 | 0,409 | ploegbout | 178-71-21710 | 1-1/4"*4" | 0,74 |
ploegbout | PBC17 | 7/8 | 9-UNC | 5-1/2 | 0,447 | ploegbout | 6V8363 | 1-1/4"*4-3/8" | 0,754 |
ploegbout | PBC18 | 7/8 | 9-UNC | 6 | 0,484 | ploegbout | 02091-12020 | 1 1/4"*4-1/2" | 0,806 |
ploegbout | ploegbout | 198-71-21720 | 1-1/4"*4-1/2" | 0,806 | |||||
ploegbout | ploegbout | 02290-12031 | 1 1/4"-7*1-1/16" | 1.21 | |||||
ploegbout | ploegbout | 198-71-21850 | 1-3/8″*4-9/16″ | 1.1 | |||||
ploegbout | 3J2801 | 1 | 8-UNC | 2-1/2 | 0,267 | ploegbout | 198-71-21860 | 1-3/8"*5-1/2" | 1,245 |
ploegbout | 1J5607 | 1 | 8-UNC | 2-3/4 | 0,316 | ploegbout | 198-71-21870 | 1-3/8″*6-1/4″ | 1,385 |
ploegbout | 4F4042 | 1 | 8-UNC | 3 | 0,347 | ||||
ploegbout | 4J9058 | 1 | 8-UNC | 3-1/4 | 0,373 | ||||
ploegbout | 4J9208 | 1 | 8-UNC | 3-1/2 | 0,398 | ||||
ploegbout | 1J4948 | 1 | 8-UNC | 3-3/4 | 0,418 | ||||
ploegbout | 8J2928 | 1 | 8-UNC | 3-3/4 | 0,42 | ||||
ploegbout | 5P8136 | 1 | 8-UNC | 4 | 0,438 | ||||
ploegbout | 1J3527 | 1 | 8-UNC | 4-1/2 | 0,491 | ||||
ploegbout | 1J2034 | 1 | 8-UNC | 5 | 0,533 | ||||
ploegbout | PBC19 | 1 | 8-UNC | 5-1/2 | 0,585 | ||||
ploegbout | PBC20 | 1 | 8-UNC | 6 | 0,638 | ||||
ploegbout | |||||||||
ploegbout | |||||||||
ploegbout | |||||||||
ploegbout | 8T9079 | 1-1/4 | 7-UNC | 3-1/4 | 0,608 | ||||
ploegbout | 6V6535 | 1-1/4 | 7-UNC | 3-3/4 | 0,706 | ||||
ploegbout | PBC21 | 1-1/4 | 7-UNC | 3-7/8 | 0,72 | ||||
ploegbout | PBC22 | 1-1/4 | 7-UNC | 4 | 0,74 | ||||
ploegbout | 5P8823 | 1-1/4 | 7-UNC | 4-1/8 | 0,754 | ||||
ploegbout | 6V8360 | 1-1/4 | 7-UNC | 4-1/2 | 0,806 | ||||
ploegbout | 5P8361 | 1-1/4 | 7-UNC | 5 | 0,87 | ||||
ploegbout | PBC23 | 1-1/4 | 7-UNC | 5-1/2 | 0,943 | ||||
ploegbout | PBC24 | 1-1/4 | 7-UNC | 6 | 1,008 |
-
Hernubare ontwerp vir China 1952712632 hoë kwaliteit ...
-
Professionele China China Onderdeel Emmer Tand ...
-
Nuut aankome China DIN608 A2-70 A4-80 Stainles...
-
Warm verkoop Factory DIN608 Hysbak Boute Plat Cou ...
-
OEM/ODM Verskaffer China PC200 Graafmasjien Onderdele 4f...
-
Fabriek vervaardig China Sany Bucket Tooth Pin 1207 ...