Yanzu muna da da yawa na kwarai ma'aikata abokan ciniki masu kyau a tallace-tallace, QC, da kuma aiki tare da nau'ikan matsala masu wahala yayin tsarin ƙirƙira don masana'antar yin China.Sany Bucket Tooth Pin12076815k don Sany Sy60 Sy65 Sy75 Sy95 Hydraulic Excavator, Burin mu shine ƙirƙirar yanayin nasara tare da abokan cinikinmu.Mun yi imanin za mu zama mafi kyawun zaɓinku.“Sunan Farko, Abokan Ciniki na Farko.“Ina jiran tambayar ku.
Yanzu muna da abokan cinikin ma'aikata na musamman waɗanda ke da kyau a talla, QC, da aiki tare da nau'ikan matsala masu wahala yayin tsarin ƙirƙira donFinn Haƙoran Bucket na China, Sany Bucket Tooth Pin, Our manufa shi ne ya sadar akai m darajar ga abokan ciniki da abokan ciniki.Wannan alƙawarin ya mamaye duk abin da muke yi, yana motsa mu zuwa ci gaba da haɓakawa da haɓaka samfuranmu da matakai don biyan bukatun ku.
Mun ƙware a cikin fastener na shekaru 20, tare da inganci mai kyau da mafi ƙarancin farashi.Ana amfani da injin gini
2017000150 | V210 | Saukewa: P290STP |
20X7000100 | 18LK | Saukewa: P330STP |
09244-02489 | 25-30LK | Saukewa: P370STP |
09244-02496 | 35-40LK | Saukewa: P400STP |
09244-02508 | 45LK | Saukewa: P410STP |
09244-02516 | 50LK | Saukewa: P450STP |
09244-03036 | 55LK | 18PN |
4277013770 | 77LK | Saukewa: 25-30PN |
4277013790 | 18LKR | 35N |
1757851810 | 25-30LKR | 40PN |
2017024150 | 35-40LKR | 45PN |
Farashin 20X7014170 | 45LKR | 50PN |
2057019610 | 50LKR | 55PN |
2057069130 | 55LKR | 77PN |
1987911320 | 77LKR | Farashin 18PNR |
A037811730 | 36LK | Saukewa: 25-30PNR |
4268471130 | 46LK | Farashin 35PNR |
1957871360 | 56LK | Farashin 40PNR |
1987821410 | 66LK | Farashin 45PNR |
1987821340 | 76LK | Farashin 50PNR |
1987811370 | 86 lkc | 55PNR |
1757821740 | 22PN | Farashin 77PNR |
19N7811371 | 22LK | 36PN |
2097054240 | 76028389 | 46PN |
21N7214330 | 79073185 | 56PN |
Saukewa: 21T7274320 | 76028388 | 66PN |
Farashin 21N7000060 | 3001319 <944> | 76PN |
V13-V17 | 3001288 <914> | 86PN |
V18-V19 | 25 RC | 23PN |
Saukewa: V20PN | 22 RC | 24PN |
V23 | 35 RC | 25PN |
V29 | Saukewa: RPA3 | 27PN |
V29-2 | Saukewa: RPA07 | TF23 |
V460 | Saukewa: RPA01 | 8E2229 |
V360 | 37VPN | 8E2230 |
V290 | 5K1425 | 4T2479 |
V240 | 9J9600 | 9W2678 |
8E6028 | 6J8811 | 9U9616 |
1U4208 | 3G0500 | 1U0739 |
2011238 | 8E6209 | 9J8442 |
6Y3228 | 4T0001 | 9W7112 |
8E6258 | 2011239 | 1U0990 |
9J2258 | 8E6259 | P295 |
Farashin 1073308 | 3G9609 | P335 |
9J2308 | 8E6359 | P385 |
8E6358 | 3G9549 | Farashin 1359350 |
9J2358 | 8E8409 | 14550967 |
7T3408 | 8E8469 | 14550968 |
9W8296 | 8E0469 | U11434 |
4T1458 | 8E5559 | U12999 |
8E0468 | 3G9559 | 4K0008 |
6Y8558 | 6I9609 | 4K0006 |
1U1558 | 4T4707 | 4K0033 |
616608 | 1012874 | 4K0032 |
4T4708 | 3G9459 | 4K0043 |
Farashin 1020101 | 1U2405 | 4K0041 |
6Y2527 | 1495733 | U12998 |
112195 | Farashin 1130699 | 6254673 |
112196 | Farashin 1140359 | 6254675 |
1324762 | Farashin 1167409 | 6254677 |
1324763 | 1073469 | 6254682 |
1324766 | 1078559 | 6254679 |
Farashin 1140358 | 1139609 | Farashin 6220086 |
Farashin 1167408 | Farashin 1134709 | 30201 |
Farashin 1140468 | 1341809 | 31201 |
1073378 | Saukewa: EM1004 | 32201 |
1139608 | 9W1821 | 33201 |
1341808 | 9J6583 | 35201 |
Saukewa: EM1003 | 9W2668 | 36203 |
9W9026 | 8E4743 | |
Farashin 1029062 | 6Y1204 | |
6Y3394 | 6Y1202 | |
7k9535 | 6Y3909 | |
5K1458 | 9N4245 | |
5K1459 | 6Y1205 | |
5K1426 | ||
8J1433 |