Ki fèk arive Lachin DIN605 608 Gr 10.9 plat Csk tèt kare kou galvanised nwa plough boulon

Deskripsyon kout:

Nou espesyalize nan Fastener pou 20 ane, ak bon kalite ak pi ba pri 。 Li itilize nan machin konstriksyon.


  • Pò:Port NINGBO
  • Kondisyon Peman:L/C,D/A,D/P,T/T
  • Nimewo OEM:4F3646
  • Nimewo OEM:4F3647
  • Nimewo OEM:4F3648
  • Nimewo OEM:4F3649
  • Nimewo OEM:4F3650
  • Pwodwi detay

    Tags pwodwi

    "Baze sou mache domestik ak elaji biznis lòt bò dlo" se estrateji amelyorasyon nou an pou fèk arive Lachin DIN605 608 Gr 10.9 Flat Csk Head Square Neck galvanize Plow Bolt, Pou amelyore mache elaji, nou sensèman envite moun anbisye ak founisè yo sekous kòm yon ajan.
    "Baze sou mache lokal ak elaji biznis lòt bò dlo" se estrateji amelyorasyon nou an pouBoulon, Lachin Auto Parts, Konpayi nou an ofri seri a konplè soti nan pre-lavant ak apre-lavant sèvis, soti nan devlopman pwodwi nan odit itilizasyon antretyen an, ki baze sou fò fòs teknik, pèfòmans siperyè pwodwi, pri rezonab ak sèvis pafè, nou pral kontinye devlope, nan bay bon jan kalite pwodwi ak sèvis yo, epi ankouraje koperasyon dirab ak kliyan nou yo, devlopman komen ak kreye yon pi bon avni.
    Nou espesyalize nan Fastener pou 20 ane, ak bon kalite ak pi ba pri 。 Li itilize nan machin konstriksyon.

    Non pwodwi nimewo OEM Espesifikasyon pwa (K) Non pwodwi Modèl Espesifikasyon pwa (K)
    DiaΦ Fil Longè boulon chari 02090-10840 1/2″*1-1/2″ 0.054
    boulon chari 4F3646 1/2 11-UNC 1-1/2 0.054 boulon chari 02090-1105 5/8″*59 0.085
    boulon chari 4F3647 1/2 11-UNC 1-1/4 0.047 boulon chari 02090-11050 5/8″*2″ 0.089
    boulon chari 4F3648 1/2 11-UNC 1-3/4 0.06 boulon chari 02090-11055 5/8″*2-1/4″ 0.097
    boulon chari 4F3649 1/2 11-UNC 2 0.068 boulon chari 02090-11060 5/8″*2-1/4″ 0.097
    boulon chari 4F3650 1/2 11-UNC 2-1/4 0.073 boulon chari 232-70-12450 5/8″*2-1/4″ 0.097
    boulon chari 4F3651 1/2 11-UNC 2-1/2 0.079 boulon chari 232-70-12460 5/8″*2-3/4″ 0.119
    boulon chari 4F3652 1/2 11-UNC 2-3/4 0.085 boulon chari 02090-11080 5/8″*3″ 0.129
    boulon chari 4F3662 1/2 11-UNC 3 0.086 boulon chari 02090-11085 5/8″*3-1/4″ 0.138
    boulon chari 4F3663 1/2 11-UNC 3-1/2 0.104 boulon chari 4f3672 3/4″*2″ 0.133
    boulon chari 4F4043 1/2 11-UNC 5 0.143 boulon chari 154-70-11143 3/4″*2-1/2″ 0.156
    boulon chari           boulon chari 02090-11265 3/4″*2-1/2″ 0.156
    boulon chari           boulon chari 02090-11270 3/4″*2-3/4″ 0.172
    boulon chari           boulon chari 02290-11270 3/4″*72 0.18
    boulon chari 4F3664 5/8 11-UNC 1-1/2 0.073 boulon chari 02090-11275 3/4″*3″ 0.186
    boulon chari 4F3653 5/8 11-UNC 1-3/4 0.081 boulon chari 175-70-11170 3/4″*3-1/8″ 0.193
    boulon chari 4F3654 5/8 11-UNC 2 0.089 boulon chari 02090-11290 3/4″*3-1/2″ 0.222
    boulon chari 3F5108 5/8 11-UNC 2-1/4 0.097 boulon chari 154-70-11143 3/4″*3-1/2″ 0.222
    boulon chari 4F3656 5/8 11-UNC 2-1/2 0.109 boulon chari 02091-112200 3/4″*4″ 0.243
    boulon chari 4F3657 5/8 11-UNC 2-3/4 0.12 boulon chari 02090-11205 3/4″*4″ 0.243
    boulon chari PBC02 5/8 11-UNC 2-3/4 0.12 boulon chari 02091-11205 3/4″*4″ 0.243
    boulon chari 4F3658 5/8 11-UNC 3 0.129 boulon chari 02291-11205 3/4″*4″ 0.243
    boulon chari PBC03 5/8 11-UNC 3-1/4 0.138 boulon chari 0209-11205 3/4″*4″ 0.243
    boulon chari 4F3665 5/8 11-UNC 3-1/2 0.148 boulon chari 02091-11200 3/4″*4″ 0.243
    boulon chari 4F0391 5/8 11-UNC 3-3/4 0.158 boulon chari 02091-11210 3/4″*4-1/4″ 0.257
    boulon chari 4F3671 5/8 11-UNC 4 0.168 boulon chari 02091-11215 3/4″*4-1/2″ 0.27
    boulon chari PBC04 5/8 11-UNC 4-1/2 0.185 boulon chari 02091-11220 3/4″*5″ 0.33
    boulon chari PBC05 5/8 11-UNC 5 0.205 boulon chari 175-71-11454 7/8″*3″ 0.251
    boulon chari           boulon chari 175-71-11451 7/8″*3″ 0.251
    boulon chari           boulon chari 175-71-11459 7/8″*3″ 0.251
    boulon chari           boulon chari 175-71-11450 7/8″*3-1/4″ 0.274
    boulon chari 4F3672 3/4 10-UNC 2 0.133 boulon chari 125-70-21640 7/8″*3-1/2″ 0.296
    boulon chari 4F7827 3/4 10-UNC 2-1/4 0.145 boulon chari 175-71-11463 7/8″*3-1/2″ 0.296
    boulon chari 5J4773 3/4 10-UNC 2-1/2 0.156 boulon chari 175-71-11461 7/8″*3-1/2″ 0.296
    boulon chari 5J4771 3/4 10-UNC 2-3/4 0.172 boulon chari 145-70-44120 7/8″*3-1/2″ 0.296
    boulon chari 4F0138 3/4 10-UNC 3 0.186 boulon chari 124-70-21640 7/8″*3-1/2″ 0.296
    boulon chari 1J6762 3/4 10-UNC 3-1/8 0.193 boulon chari 125-70-21460 7/8″*3-1/2″ 0.296
    boulon chari PBC06 3/4 10-UNC 3-1/4 0.201 boulon chari 175-71-11643 7/8″*3-1/2″ 0.296
    boulon chari PBC07 3/4 10-UNC 3-3/4 0.214 boulon chari 09208-12290 7/8″*3-1/2 0.296
    boulon chari 5F8933 3/4 10-UNC 3-3/4 0.223 boulon chari 02090-11490 7/8″*3-1/2″ 0.296
    boulon chari PBC08 3/4 10-UNC 4 0.243 boulon chari 2j2548 7/8″*3-1/2″ 0.296
    boulon chari 1J0962 3/4 10-UNC 4-1/4 0.257 boulon chari 09208-11290 7/8″*4″ 0.335
    boulon chari 4F0253 3/4 10-UNC 4-1/2 0.27 boulon chari 195-71-11471 7/8″*5″ 0.409
    boulon chari 1J6761 3/4 10-UNC 4-5/8 0.31 boulon chari 175-71-11471 7/8″*5″ 0.409
    boulon chari PBC09 3/4 10-UNC 5 0.33 boulon chari 8j2933 1″*55/64″ 0.132
    boulon chari PBC10 3/4 10-UNC 6 0.35 boulon chari 195-71-11542 1″*3-3/4″ 0.316
    boulon chari           boulon chari 175-71-11452 1″*3-3/4″ 0.418
    boulon chari           boulon chari 195-71-11452 1″*3-3/4″ 0.418
    boulon chari PBC11 7/8 9-UNC 2 0.192 boulon chari 195-71-11464 1″*4″ 0.438
    boulon chari PBC12 7/8 9-UNC 2-1/4 0.203 boulon chari 195-71-11451 1″*4″ 0.438
    boulon chari 5J4772 7/8 9-UNC 2-1/2 0.219 boulon chari 195-71-11461 1″*4″ 0.438
    boulon chari 6F0196 7/8 9-UNC 2-3/4 0.235 boulon chari 02090-11695 1″*4″ 0.438
    boulon chari 5J2409 7/8 9-UNC 3 0.251 boulon chari 195-71-11473 1″*6-1/2″ 0.685
    boulon chari 8J2935 7/8 9-UNC 3-1/4 0.274 boulon chari 195-71-52320 1-1/8″*3-3/4″ 0.507
    boulon chari 2J2584 7/8 9-UNC 3-1/2 0.296 boulon chari 195-71-52330 1-1/8″*4-1/8″ 0.67
    boulon chari PBC13 7/8 9-UNC 3-3/4 0.316 boulon chari 9W4480 1-1/8″*139 0.851
    boulon chari PBC14 7/8 9-UNC 4 0.335 boulon chari 8T9071 1-1/4″*3-1/4″ 0.608
    boulon chari 2J5458 7/8 9-UNC 4-1/4 0.354 boulon chari 8T9079 1-1/4″*3-1/2″ 0.608
    boulon chari PBC15 7/8 9-UNC 4-1/2 0.374 boulon chari 02091-12010 1 1/4″*4″ 0.74
    boulon chari 1J0849 7/8 9-UNC 4-5/8 0.383 boulon chari 175-71-21730 1-1/4″*4″ 0.74
    boulon chari PBC16 7/8 9-UNC 5 0.409 boulon chari 178-71-21710 1-1/4″*4″ 0.74
    boulon chari PBC17 7/8 9-UNC 5-1/2 0.447 boulon chari 6V8363 1-1/4″*4-3/8″ 0.754
    boulon chari PBC18 7/8 9-UNC 6 0.484 boulon chari 02091-12020 1 1/4″*4-1/2″ 0.806
    boulon chari           boulon chari 198-71-21720 1-1/4″*4-1/2″ 0.806
    boulon chari           boulon chari 02290-12031 1 1/4″-7*1-1/16″ 1.21
    boulon chari           boulon chari 198-71-21850 1-3/8″*4-9/16″ 1.1
    boulon chari 3J2801 1 8-UNC 2-1/2 0.267 boulon chari 198-71-21860 1-3/8″*5-1/2″ 1.245
    boulon chari 1J5607 1 8-UNC 2-3/4 0.316 boulon chari 198-71-21870 1-3/8″*6-1/4″ 1.385
    boulon chari 4F4042 1 8-UNC 3 0.347        
    boulon chari 4J9058 1 8-UNC 3-1/4 0.373        
    boulon chari 4J9208 1 8-UNC 3-1/2 0.398        
    boulon chari 1J4948 1 8-UNC 3-3/4 0.418        
    boulon chari 8J2928 1 8-UNC 3-3/4 0.42        
    boulon chari 5P8136 1 8-UNC 4 0.438        
    boulon chari 1J3527 1 8-UNC 4-1/2 0.491        
    boulon chari 1J2034 1 8-UNC 5 0.533        
    boulon chari PBC19 1 8-UNC 5-1/2 0.585        
    boulon chari PBC20 1 8-UNC 6 0.638        
    boulon chari                  
    boulon chari                  
    boulon chari                  
    boulon chari 8T9079 1-1/4 7-UNC 3-1/4 0.608        
    boulon chari 6V6535 1-1/4 7-UNC 3-3/4 0.706        
    boulon chari PBC21 1-1/4 7-UNC 3-7/8 0.72        
    boulon chari PBC22 1-1/4 7-UNC 4 0.74        
    boulon chari 5P8823 1-1/4 7-UNC 4-1/8 0.754        
    boulon chari 6V8360 1-1/4 7-UNC 4-1/2 0.806        
    boulon chari 5P8361 1-1/4 7-UNC 5 0.87        
    boulon chari PBC23 1-1/4 7-UNC 5-1/2 0.943        
    boulon chari PBC24 1-1/4 7-UNC 6 1.008        

  • Previous:
  • Pwochen:

  • Chat sou entènèt WhatsApp!