OEM/ODM Kaiwhakarato Haina PC200 Nga Waahanga Kaitiaki 4f3658 Nga Poroporo

Whakaahuatanga Poto:

E 20 tau to maatau tohunga mo te whakamaarama, he pai te kounga me te utu iti rawa atu. Ka whakamahia ki nga miihini hanga.


  • Tauranga:Tauranga NINGBO
  • Nga tikanga utu:L/C,D/A,D/P,T/T
  • tau OEM:4F3646
  • tau OEM:4F3647
  • tau OEM:4F3648
  • tau OEM:4F3649
  • tau OEM:4F3650
  • Taipitopito Hua

    Tohu Hua

    He maha o matou kaimahi tino pai ki te hokohoko, QC, me te mahi ki nga momo raruraru raruraru i roto i te tukanga whakaputa mo te Kaituku OEM / ODM China PC200 Excavator Parts 4f3658 Plow Bolts, E piri ana ki te kaupapa pakihi mo nga painga tahi, kua riro i a matou te ingoa pai. i roto i o taatau kaihoko na o taatau ratonga tino pai, hua kounga me nga utu whakataetae.Ka tino mihi matou ki nga kaihoko mai i te kaainga me o waho ki te mahi tahi me matou mo te angitu noa.
    He maha nga kaimahi tino pai ki te hokohoko, QC, me te whakahaere i nga momo raru raruraru i roto i te mahi whakaputa moTe Kaihoa me te Nati Hex, Haina Paerewa Bolt Nati, Neke atu i te tekau tau te wheako i roto i tenei reanga, kua whai ingoa nui to taatau kamupene mai i te kaainga me waho.No reira ka mihi atu ki nga hoa o te ao katoa kia haere mai ki te whakapiri mai ki a matou, ehara mo te pakihi anake, engari mo te whakahoahoa.
    E 20 tau to maatau tohunga mo te whakamaarama, he pai te kounga me te utu iti rawa atu. Ka whakamahia ki nga miihini hanga.

    ingoa hua tau oem Whakatakotoranga taumaha (K) ingoa hua Tauira Whakatakotoranga taumaha (K)
    DiaΦ Miro Te roa raka parau 02090-10840 1/2″*1-1/2″ 0.054
    raka parau 4F3646 1/2 11-UNC 1-1/2 0.054 raka parau 02090-1105 5/8″*59 0.085
    raka parau 4F3647 1/2 11-UNC 1-1/4 0.047 raka parau 02090-11050 5/8″*2″ 0.089
    raka parau 4F3648 1/2 11-UNC 1-3/4 0.06 raka parau 02090-11055 5/8″*2-1/4″ 0.097
    raka parau 4F3649 1/2 11-UNC 2 0.068 raka parau 02090-11060 5/8″*2-1/4″ 0.097
    raka parau 4F3650 1/2 11-UNC 2-1/4 0.073 raka parau 232-70-12450 5/8″*2-1/4″ 0.097
    raka parau 4F3651 1/2 11-UNC 2-1/2 0.079 raka parau 232-70-12460 5/8″*2-3/4″ 0.119
    raka parau 4F3652 1/2 11-UNC 2-3/4 0.085 raka parau 02090-11080 5/8″*3″ 0.129
    raka parau 4F3662 1/2 11-UNC 3 0.086 raka parau 02090-11085 5/8″*3-1/4″ 0.138
    raka parau 4F3663 1/2 11-UNC 3-1/2 0.104 raka parau 4f3672 3/4″*2″ 0.133
    raka parau 4F4043 1/2 11-UNC 5 0.143 raka parau 154-70-11143 3/4″*2-1/2″ 0.156
    raka parau           raka parau 02090-11265 3/4″*2-1/2″ 0.156
    raka parau           raka parau 02090-11270 3/4″*2-3/4″ 0.172
    raka parau           raka parau 02290-11270 3/4″*72 0.18
    raka parau 4F3664 5/8 11-UNC 1-1/2 0.073 raka parau 02090-11275 3/4″*3″ 0.186
    raka parau 4F3653 5/8 11-UNC 1-3/4 0.081 raka parau 175-70-11170 3/4″*3-1/8″ 0.193
    raka parau 4F3654 5/8 11-UNC 2 0.089 raka parau 02090-11290 3/4″*3-1/2″ 0.222
    raka parau 3F5108 5/8 11-UNC 2-1/4 0.097 raka parau 154-70-11143 3/4″*3-1/2″ 0.222
    raka parau 4F3656 5/8 11-UNC 2-1/2 0.109 raka parau 02091-112200 3/4″*4″ 0.243
    raka parau 4F3657 5/8 11-UNC 2-3/4 0.12 raka parau 02090-11205 3/4″*4″ 0.243
    raka parau PBC02 5/8 11-UNC 2-3/4 0.12 raka parau 02091-11205 3/4″*4″ 0.243
    raka parau 4F3658 5/8 11-UNC 3 0.129 raka parau 02291-11205 3/4″*4″ 0.243
    raka parau PBC03 5/8 11-UNC 3-1/4 0.138 raka parau 0209-11205 3/4″*4″ 0.243
    raka parau 4F3665 5/8 11-UNC 3-1/2 0.148 raka parau 02091-11200 3/4″*4″ 0.243
    raka parau 4F0391 5/8 11-UNC 3-3/4 0.158 raka parau 02091-11210 3/4″*4-1/4″ 0.257
    raka parau 4F3671 5/8 11-UNC 4 0.168 raka parau 02091-11215 3/4″*4-1/2″ 0.27
    raka parau PBC04 5/8 11-UNC 4-1/2 0.185 raka parau 02091-11220 3/4″*5″ 0.33
    raka parau PBC05 5/8 11-UNC 5 0.205 raka parau 175-71-11454 7/8″*3″ 0.251
    raka parau           raka parau 175-71-11451 7/8″*3″ 0.251
    raka parau           raka parau 175-71-11459 7/8″*3″ 0.251
    raka parau           raka parau 175-71-11450 7/8″*3-1/4″ 0.274
    raka parau 4F3672 3/4 10-UNC 2 0.133 raka parau 125-70-21640 7/8″*3-1/2″ 0.296
    raka parau 4F7827 3/4 10-UNC 2-1/4 0.145 raka parau 175-71-11463 7/8″*3-1/2″ 0.296
    raka parau 5J4773 3/4 10-UNC 2-1/2 0.156 raka parau 175-71-11461 7/8″*3-1/2″ 0.296
    raka parau 5J4771 3/4 10-UNC 2-3/4 0.172 raka parau 145-70-44120 7/8″*3-1/2″ 0.296
    raka parau 4F0138 3/4 10-UNC 3 0.186 raka parau 124-70-21640 7/8″*3-1/2″ 0.296
    raka parau 1J6762 3/4 10-UNC 3-1/8 0.193 raka parau 125-70-21460 7/8″*3-1/2″ 0.296
    raka parau PBC06 3/4 10-UNC 3-1/4 0.201 raka parau 175-71-11643 7/8″*3-1/2″ 0.296
    raka parau PBC07 3/4 10-UNC 3-3/4 0.214 raka parau 09208-12290 7/8″*3-1/2 0.296
    raka parau 5F8933 3/4 10-UNC 3-3/4 0.223 raka parau 02090-11490 7/8″*3-1/2″ 0.296
    raka parau PBC08 3/4 10-UNC 4 0.243 raka parau 2j2548 7/8″*3-1/2″ 0.296
    raka parau 1J0962 3/4 10-UNC 4-1/4 0.257 raka parau 09208-11290 7/8″*4″ 0.335
    raka parau 4F0253 3/4 10-UNC 4-1/2 0.27 raka parau 195-71-11471 7/8″*5″ 0.409
    raka parau 1J6761 3/4 10-UNC 4-5/8 0.31 raka parau 175-71-11471 7/8″*5″ 0.409
    raka parau PBC09 3/4 10-UNC 5 0.33 raka parau 8j2933 1″*55/64″ 0.132
    raka parau PBC10 3/4 10-UNC 6 0.35 raka parau 195-71-11542 1″*3-3/4″ 0.316
    raka parau           raka parau 175-71-11452 1″*3-3/4″ 0.418
    raka parau           raka parau 195-71-11452 1″*3-3/4″ 0.418
    raka parau PBC11 7/8 9-UNC 2 0.192 raka parau 195-71-11464 1″*4″ 0.438
    raka parau PBC12 7/8 9-UNC 2-1/4 0.203 raka parau 195-71-11451 1″*4″ 0.438
    raka parau 5J4772 7/8 9-UNC 2-1/2 0.219 raka parau 195-71-11461 1″*4″ 0.438
    raka parau 6F0196 7/8 9-UNC 2-3/4 0.235 raka parau 02090-11695 1″*4″ 0.438
    raka parau 5J2409 7/8 9-UNC 3 0.251 raka parau 195-71-11473 1″*6-1/2″ 0.685
    raka parau 8J2935 7/8 9-UNC 3-1/4 0.274 raka parau 195-71-52320 1-1/8″*3-3/4″ 0.507
    raka parau 2J2584 7/8 9-UNC 3-1/2 0.296 raka parau 195-71-52330 1-1/8″*4-1/8″ 0.67
    raka parau PBC13 7/8 9-UNC 3-3/4 0.316 raka parau 9W4480 1-1/8″*139 0.851
    raka parau PBC14 7/8 9-UNC 4 0.335 raka parau 8T9071 1-1/4″*3-1/4″ 0.608
    raka parau 2J5458 7/8 9-UNC 4-1/4 0.354 raka parau 8T9079 1-1/4″*3-1/2″ 0.608
    raka parau PBC15 7/8 9-UNC 4-1/2 0.374 raka parau 02091-12010 1 1/4″*4″ 0.74
    raka parau 1J0849 7/8 9-UNC 4-5/8 0.383 raka parau 175-71-21730 1-1/4″*4″ 0.74
    raka parau PBC16 7/8 9-UNC 5 0.409 raka parau 178-71-21710 1-1/4″*4″ 0.74
    raka parau PBC17 7/8 9-UNC 5-1/2 0.447 raka parau 6V8363 1-1/4″*4-3/8″ 0.754
    raka parau PBC18 7/8 9-UNC 6 0.484 raka parau 02091-12020 1 1/4″*4-1/2″ 0.806
    raka parau           raka parau 198-71-21720 1-1/4″*4-1/2″ 0.806
    raka parau           raka parau 02290-12031 1 1/4″-7*1-1/16″ 1.21
    raka parau           raka parau 198-71-21850 1-3/8″*4-9/16″ 1.1
    raka parau 3J2801 1 8-UNC 2-1/2 0.267 raka parau 198-71-21860 1-3/8″*5-1/2″ 1.245
    raka parau 1J5607 1 8-UNC 2-3/4 0.316 raka parau 198-71-21870 1-3/8″*6-1/4″ 1.385
    raka parau 4F4042 1 8-UNC 3 0.347        
    raka parau 4J9058 1 8-UNC 3-1/4 0.373        
    raka parau 4J9208 1 8-UNC 3-1/2 0.398        
    raka parau 1J4948 1 8-UNC 3-3/4 0.418        
    raka parau 8J2928 1 8-UNC 3-3/4 0.42        
    raka parau 5P8136 1 8-UNC 4 0.438        
    raka parau 1J3527 1 8-UNC 4-1/2 0.491        
    raka parau 1J2034 1 8-UNC 5 0.533        
    raka parau PBC19 1 8-UNC 5-1/2 0.585        
    raka parau PBC20 1 8-UNC 6 0.638        
    raka parau                  
    raka parau                  
    raka parau                  
    raka parau 8T9079 1-1/4 7-UNC 3-1/4 0.608        
    raka parau 6V6535 1-1/4 7-UNC 3-3/4 0.706        
    raka parau PBC21 1-1/4 7-UNC 3-7/8 0.72        
    raka parau PBC22 1-1/4 7-UNC 4 0.74        
    raka parau 5P8823 1-1/4 7-UNC 4-1/8 0.754        
    raka parau 6V8360 1-1/4 7-UNC 4-1/2 0.806        
    raka parau 5P8361 1-1/4 7-UNC 5 0.87        
    raka parau PBC23 1-1/4 7-UNC 5-1/2 0.943        
    raka parau PBC24 1-1/4 7-UNC 6 1.008        

  • Tōmua:
  • Panuku:

  • WhatsApp Chat Online!