nut

Short Description:

We specialized in fastener for 20 years ,with good quality and lowest price 。It's used in construction machinery


  • Port: Port NINGBO
  • Payment Terms: L/C,D/A,D/P,T/T
  • OEM number : 7H3607
  • OEM number : 7H3608
  • OEM number : 7H3609
  • OEM number : 2M5656
  • OEM number : 180301824
  • Product Detail

    Product Tags

    Product name OEM Specifications weigh(K) Price(RMB) Remarks usd/pcs
    blade nut 7K1706 7/16 0.011 0.16   0.02
             
             
    blade nut 02290-10813 1/2 0.018 0.32   0.05
    1F7958        
    102-8073        
    blade nut          
    4K0367 5/8 0.032 0.42   0.06
    232-70-12480        
    blade nut 02209-11016        
    02205-11015        
             
    blade nut 2J3506 3/4 0.052 0.65   0.10
    09218-12219        
    NP-190        
    blade nut 02290-11219        
    2290-11220        
             
    blade nut 2J3505 7/8 0.082 1.14   0.17
    02290-11422        
               
    blade nut 2J3507 1″ 0.121 1.36   0.20
    02290-11625        
    17M-71-21530        
    blade nut 02290-11625        
             
    8J2933加厚 1″ 0.132 1.79   0.27
    blade nut 17M-71-11451 0.132 1.79   0.27
             
             
    blade nut 3K9770 1 1/4 0.238 4.1   0.62
    195-71-61950        
    02290-12031        
    blade nut          
    5P8362加厚 1 1/4 0.23 4.53   0.68
    5P8642加厚 0.23 4.53   0.68
    blade nut         0.00
    198-71-21911 1 3/8 0.458 5.8   0.87
    198-71-21890 0.458 5.8   0.87
    blade nut          
             
             
                 
    Product name OEM Specifications weigh(K) price) Remarks  
     
    Square nut 7K1706 7/16*20 0.03 0.76   0.11
    Square nut 6S3419 1/2*20 0.036 0.8   0.12
    Square nut 7K2017 9/16*18 0.045 1   0.15
    Square nut 1M1408 5/8*18 0.055 1.1   0.17
    Square nut 1S1860 3/4*16 0.07 1.2   0.18
    Square nut 2S2140 7/8*14 0.12 1.8   0.27
    Square nut 20V0250  1″*14 0.17 2.1   0.32
    Square nut 1S6421  1″*14 0.17 2.1   0.32
    Square nut TBK03 12*1 0.029 0.9   0.14
    Square nut TBK04 14*1.5 0.034 1   0.15
    Square nut 130-32-11220  16*1.5 0.049 1.15   0.17
    Square nut 1803-01616  16*1.5 0.049 1.15   0.17
    Square nut 135-32-11221 18*1.5 0.062 1.2   0.18
    Square nut 1803-01824 18*1.5 0.062 1.2   0.18
    Square nut 1803-02026 20*1.5 0.091 1.25   0.19
    Square nut 9W3361 20*1.5 0.091 1.25   0.19
    Square nut 097-0120 20*1.5 0.091 1.25   0.19
    Square nut 208-32-11220 22*1.5 0.14 1.8   0.27
    Square nut 207-32-51220 22*1.5 0.14 1.8   0.27
    Square nut 154-27-13130 22*1.5 0.14 1.8   0.27
    Square nut 170-32-11222 22*1.5 0.14 1.8   0.27
    Square nut 178-32-11220 24*1.5 0.156 2   0.30
    Square nut 150-4742 24*1.5 0.156 2   0.30
    Square nut 195-32-11221 27*1.5 0.2 2.8   0.42
    Square nut 571946 M12*1.25 0.018 0.32   0.05
    Square nut 01803-01416 M14*1.5 0.025 0.35   0.05
    Square nut 01803-01420 M14*1.5 0.025 0.35   0.05
    Square nut J951016 M16 0.032 0.42   0.06
    Square nut 01803-01622 M16*1.5 0.032 0.42   0.06
    Square nut J951020 M20 0.052 0.76   0.11
    Square nut J953020 M20*1.5 0.052 0.76   0.11
    Square nut J951022 M22 0.081 1.14   0.17
    Square nut 7X0851 M24 0.121 1.36   0.20
    Square nut J951027 M27*3 0.148 2.2   0.33
                 
                 
    prodouct name OEM Specifications weight(K) price(RMB)    
    hex nut 1F7958 1/2*11 0.018 0.26   0.04
    hex nut 02290-10813          
    hex nut 102-8073          
                 
                 
    hex nut 4K0367 5/8*11 0.032 0.42   0.06
    hex nut 232-70-12480          
    hex nut 022090-11016          
    hex nut 02205-11015          
                 
                 
    hex nut 2J3505 3/4*10 0.052 0.62   0.09
    hex nut 09218-12219          
    hex nut 02290-11219          
                 
                 
    hex nut 2J3505 7/8*9 0.082 1.2   0.18
    hex nut 02290-11422          
                 
                 
    hex nut 2J3507 1″*8 0.121 1.35   0.20
    hex nut 02290-11625          
    hex nut 17M-71-21530          
    hex nut 8J2933 1″*8 0.132 1.7 blade nut 0.26
                 
    hex nut 3K9770 1-1/4*7 0.238 3.2   0.48
    hex nut 5P8632 1-1/4*7 0.231 3.6 blade nut 0.54
    hex nut 02290-12031          
                 
                 
    prodouct name OEM Specifications weight (K) Price(RMB) Remarks  
     
    tooth block nut 7H3607 5/8*18 0.055 0.9   0.14
    tooth block nut 7H3608 3/4*16 0.065 1.2   0.18
    tooth block nut 7H3609 7/8*14 0.096 1.75   0.26
    tooth block nut 2M5656 1″*14 0.15 1.8   0.27
    tooth block nut 180301824 18*1.5 0.063 1.2   0.18
    tooth block nut 135-30-11221 18*1.5 0.063 1.2   0.18
    tooth block nut 1803-11824 18*1.5 0.063 1.2   0.18
    tooth block nut 01803-02026 20*1.5 0.089 1.4   0.21
    tooth block nut 1830-02228  22*1.5 0.105 2   0.30
    tooth block nut 1803-02430  24*1.5 0.146 2.2   0.33
                 
                 
    prodouct name OEM Specifications weight (K) Price(RMB) Remarks  
     
    wing nut 7G6442 7/8*14 0.16 3   0.45
    wing nut 7G0343 1″*14 0.24 3.31   0.50
    wing nut 6Y7433 27*2 0.36 4   0.60
    wing nut 5P8221 1 1/8 0.37 4   0.60
    wing nut 174-0222 30*2 0.39 5.5   0.83
    wing nut 195-32-61221 30*2 0.39 5.5   0.83
    wing nut 198-32-41320  33*2 0.41 6   0.90
    wing nut 195-32-61220 33*2 0.41 6   0.90

     


  • Previous:
  • Next:

  • RELATED PRODUCTS

    
    WhatsApp Online Chat !