Tsopano tili ndi makasitomala angapo apadera ogwira ntchito pazamalonda, QC, ndikugwira ntchito ndi mitundu yamavuto ovuta panthawi yopanga Fakitale yopanga China.Sany Bucket Tooth Pin12076815k ya Sany Sy60 Sy65 Sy75 Sy95 Hydraulic Excavator, Cholinga chathu ndikupanga Win-win situation ndi makasitomala athu.Tikukhulupirira kuti tidzakhala kusankha kwanu kopambana.“Kutchuka Kwambiri, Makasitomala Kwambiri.“Ndikuyembekezera kufunsa kwanu.
Tsopano tili ndi makasitomala angapo apadera ogwira ntchito pazamalonda, QC, ndikugwira ntchito ndi mitundu yamavuto ovuta panthawi yopangaChina Chidebe Dzino Pin, Sany Bucket Tooth Pin, Cholinga chathu ndikupereka mtengo wapamwamba kwambiri kwa makasitomala athu ndi makasitomala awo.Kudzipereka kumeneku kumakhudza zonse zomwe timachita, zomwe zimatipangitsa kuti tizipanga ndi kukonza zinthu zathu mosalekeza komanso njira zokwaniritsira zosowa zanu.
Tidakhazikika pakumanga kwazaka 20, zabwinobwino komanso mtengo wotsika kwambiri .Imagwiritsidwa ntchito pamakina omanga.
2017000150 | V210 | Chithunzi cha P290STP |
20X7000100 | 18LK pa | Chithunzi cha P330STP |
09244-02489 | 25-30 LK | Chithunzi cha P370STP |
09244-02496 | 35-40 LK | Chithunzi cha P400STP |
09244-02508 | 45LK pa | Chithunzi cha P410STP |
09244-02516 | 50LK pa | Chithunzi cha P450STP |
09244-03036 | 55LK pa | 18PN |
4277013770 | 77LK pa | 25-30PN |
4277013790 | 18LKR | 35N |
1757851810 | Mtengo wa 25-30LKR | Mtengo wa 40PN |
2017024150 | Mtengo wa 35-40LKR | Mtengo wa 45PN |
20X7014170 | 45LKR | Mtengo wa 50PN |
2057019610 | 50LKR | Mtengo wa 55PN |
2057069130 | 55LKR | 77PN |
1987911320 | 77LKR pa | Mtengo wa 18PNR |
A037811730 | 36LK pa | 25-30PNR |
4268471130 | 46LK pa | Mtengo wa 35PNR |
1957871360 | 56LK pa | Mtengo wa 40PNR |
1987821410 | 66LK pa | Mtengo wa 45PNR |
1987821340 | 76LK pa | Mtengo wa 50PNR |
1987811370 | 86LK pa | Mtengo wa 55PNR |
1757821740 | 22PN | Mtengo wa 77PNR |
Mtengo wa 19N7811371 | 22LK pa | 36PN |
2097054240 | 76028389 | 46PN |
Mtengo wa 21N7214330 | 79073185 | Mtengo wa 56PN |
Mtengo wa 21T7274320 | 76028388 | 66PN |
Mtengo wa 21N7000060 | 3001319<944> | 76PN |
V13-V17 | 3001288<914> | 86PN |
V18-V19 | 25 RC | 23PN |
Chithunzi cha V20PN | 22 RC | 24PN |
V23 | 35 RC | 25PN |
v29 | RPA3 | 27PN |
V29-2 | RPA07 | TF23 |
V460 | RPA01 | 8E2229 |
V360 | 37 VPN | 8E2230 |
V290 | 5K1425 | 4T2479 |
V240 | 9j9600 | 9W2678 |
8E6028 | 6j8811 | 9U9616 |
1U4208 | 3G0500 | 1U0739 |
2011238 | 8E6209 | 9j8442 |
6y3228 | 4T0001 | 9W7112 |
8E6258 | 2011239 | 1U0990 |
9J2258 | 8E6259 | p295 |
1073308 | 3G9609 | P335 |
9J2308 | 8E6359 | p385 |
8E6358 | 3G9549 | 1359350 |
9j2358 | 8E8409 | 14550967 |
7T3408 | 8E8469 | 14550968 |
9W8296 | 8E0469 | U11434 |
4T1458 | 8E5559 | U12999 |
8E0468 | 3G9559 | 4K0008 |
6 y8558 | 6 ndi9609 | 4K0006 |
1U1558 | 4T4707 | 4K0033 |
616608 | 1012874 | 4K0032 |
4T4708 | 3G9459 | 4K0043 |
1020101 | 1U2405 | 4K0041 |
6y2527 | 1495733 | U12998 |
112195 | 1130699 | 6254673 |
112196 | 1140359 | 6254675 |
1324762 | 1167409 | 6254677 |
1324763 | 1073469 | 6254682 |
1324766 | 1078559 | 6254679 |
1140358 | 1139609 | 6220086 |
1167408 | 1134709 | 30201 |
1140468 | 1341809 | 31201 |
1073378 | EM1004 | 32201 |
1139608 | 9W1821 | 33201 |
1341808 | 9j6583 | 35201 |
Mtengo wa EM1003 | 9W2668 | 36203 |
9W9026 | 8E4743 | |
1029062 | 6Y1204 | |
6y3394 | 6Y1202 | |
7K9535 | 6y3909 | |
5K1458 | 9N4245 | |
5K1459 | 6Y1205 | |
5K1426 | ||
8J1433 |