Iye zvino tine vatengi vakasiyana-siyana vashandi vakanaka pakushambadzira, QC, uye kushanda nemhando dzedambudziko rinonetsa panguva yekugadzira sisitimu yeFactory kugadzira China.Sany Bucket Zino Pin12076815k yeSany Sy60 Sy65 Sy75 Sy95 Hydraulic Excavator, Chinangwa chedu ndechekugadzira Win-win mamiriro nevatengi vedu.Tinotenda kuti tichava sarudzo yako yakanakisisa.“Mukurumbira Kutanga, Vatengi Vokutanga.“Kumirira kubvunza kwako.
Iye zvino tine vatengi vakasiyana-siyana vashandi vakanaka pakushambadzira, QC, uye kushanda nemhando dzematambudziko panguva yekugadziraChina Bucket Zino Pin, Sany Bucket Zino Pin, Basa redu nderekuunza zvinogara zvichikosha kukosha kune vatengi vedu uye vatengi vavo.Kuzvipira uku kunopinda mune zvese zvatinoita, zvichititungamira kuti tirambe tichigadzira nekuvandudza zvigadzirwa zvedu uye maitiro ekuzadzisa zvaunoda.
Isu takanyatso hunyanzvi hwekutsanya kwemakore makumi maviri, nemhando yakanaka uye yakaderera mutengo .Inoshandiswa mumichina yekuvaka.
2017000150 | V210 | P290STP |
20X7000100 | 18LK | P330STP |
09244-02489 | 25-30LK | P370STP |
09244-02496 | 35-40LK | P400STP |
09244-02508 | 45LK | P410STP |
09244-02516 | 50LK | P450STP |
09244-03036 | 55LK | 18PN |
4277013770 | 77LK | 25-30PN |
4277013790 | 18LKR | 35N |
1757851810 | 25-30LKR | 40PN |
2017024150 | 35-40LKR | 45PN |
20X7014170 | 45LKR | 50PN |
2057019610 | 50LKR | 55PN |
2057069130 | 55LKR | 77PN |
1987911320 | 77LKR | 18PNR |
A037811730 | 36LK | 25-30PNR |
4268471130 | 46LK | 35PNR |
1957871360 | 56LK | 40PNR |
1987821410 | 66LK | 45PNR |
1987821340 | 76LK | 50PNR |
1987811370 | 86LK | 55PNR |
1757821740 | 22PN | 77PNR |
19N7811371 | 22LK | 36PN |
2097054240 | 76028389 | 46PN |
21N7214330 | 79073185 | 56PN |
21T7274320 | 76028388 | 66PN |
21N7000060 | 3001319<944> | 76PN |
V13-V17 | 3001288<914> | 86PN |
V18-V19 | 25RC | 23PN |
V20PN | 22RC | 24PN |
V23 | 35RC | 25PN |
V29 | RPA3 | 27PN |
V29-2 | RPA07 | TF23 |
V460 | RPA01 | 8E2229 |
V360 | 37VPN | 8E2230 |
V290 | 5K1425 | 4T2479 |
V240 | 9J9600 | 9W2678 |
8E6028 | 6J8811 | 9U9616 |
1U4208 | 3G0500 | 1U0739 |
2011238 | 8E6209 | 9J8442 |
6Y3228 | 4T0001 | 9W7112 |
8E6258 | 2011239 | 1U0990 |
9J2258 | 8E6259 | P295 |
1073308 | 3G9609 | P335 |
9J2308 | 8E6359 | P385 |
8E6358 | 3G9549 | 1359350 |
9J2358 | 8E8409 | 14550967 |
7T3408 | 8E8469 | 14550968 |
9W8296 | 8E0469 | U11434 |
4T1458 | 8E5559 | U12999 |
8E0468 | 3G9559 | 4K0008 |
6Y8558 | 6I9609 | 4K0006 |
1U1558 | 4T4707 | 4K0033 |
616608 | 1012874 | 4K0032 |
4T4708 | 3G9459 | 4K0043 |
1020101 | 1U2405 | 4K0041 |
6Y2527 | 1495733 | U12998 |
112195 | 1130699 | 6254673 |
112196 | 1140359 | 6254675 |
1324762 | 1167409 | 6254677 |
1324763 | 1073469 | 6254682 |
1324766 | 1078559 | 6254679 |
1140358 | 1139609 | 6220086 |
1167408 | 1134709 | 30201 |
1140468 | 1341809 | 31201 |
1073378 | EM1004 | 32201 |
1139608 | 9W1821 | 33201 |
1341808 | 9J6583 | 35201 |
EM1003 | 9W2668 | 36203 |
9W9026 | 8E4743 | |
1029062 | 6Y1204 | |
6Y3394 | 6Y1202 | |
7K9535 | 6Y3909 | |
5K1458 | 9N4245 | |
5K1459 | 6Y1205 | |
5K1426 | ||
8J1433 |