OEM/ODM Alaabta Shiinaha PC200 Qaybaha Qodista 4f3658 Bolts

Sharaxaad Gaaban:

Waxaanu ku takhasusay xidhidhiyeyaasha muddo 20 sano ah , tayo wanaagsan iyo qiimo jaban .Waxa loo isticmaalaa mishiinada dhismaha


  • Dekedda:Dekedda NINGBO
  • Shuruudaha Lacag-bixinta:L/C,D/A,D/P,T/T
  • Lambarka OEM:4F3646
  • Lambarka OEM:4F3647
  • Lambarka OEM:4F3648
  • Lambarka OEM:4F3649
  • Lambarka OEM:4F3650
  • Faahfaahinta Alaabta

    Tags Product

    Waxaan leenahay shaqaale badan oo aad u fiican oo ku fiican suuq-geynta, QC, iyo wax ka qabashada noocyada dhibaatooyinka dhibka leh ee habka wax soo saarka ee OEM / ODM Supplier China PC200 Excavator Parts 4f3658 Plow Bolts, U hoggaansanaanta mabda'a ganacsiga ee faa'iidooyinka labada dhinac, waxaan ku guuleysanay sumcad wanaagsan macaamiisheena dhexdooda sababtoo ah adeegyadeena qumman, alaab tayo leh iyo qiimayaal tartan ah.Waxaan si diiran u soo dhaweyneynaa macaamiisha ka timid dalka iyo dibadda si ay nagala shaqeeyaan guusha guud.
    Waxaan leenahay shaqaale badan oo aad u fiican oo ku fiican suuq-geynta, QC, iyo la tacaalida noocyada dhibaatooyinka dhibka leh ee habka wax soo saarkaCarriage Bolt oo leh Hex Nut, Shiinaha Heerka Bolt Nut, In ka badan toban sano oo waayo-aragnimo ah oo ku saabsan faylkan, shirkadeena waxay heshay sumcad sare gudaha iyo dibaddaba.Markaa waxaanu soo dhawaynaynaa saaxiibada aduunka oo dhan inay noo yimaadaan oo nala soo xidhiidhaan, ma aha oo kaliya ganacsi, laakiin sidoo kale saaxiibtinimada.
    Waxaanu ku takhasusay xidhidhiyeyaasha muddo 20 sano ah , tayo wanaagsan iyo qiimo jaban .Waxa loo isticmaalaa mishiinada dhismaha

    Magaca alaabta lambarka OEM Tilmaamaha miisaanka (K) Magaca alaabta Qaabka Tilmaamaha miisaanka (K)
    DiaΦ Dulqaad Dhererka bool xaaqid 02090-10840 1/2 "* 1-1/2" 0.054
    bool xaaqid 4F3646 1/2 11-UNC 1-1/2 0.054 bool xaaqid 02090-1105 5/8″*59 0.085
    bool xaaqid 4F3647 1/2 11-UNC 1-1/4 0.047 bool xaaqid 02090-11050 5/8 "* 2" 0.089
    bool xaaqid 4F3648 1/2 11-UNC 1-3/4 0.06 bool xaaqid 02090-11055 5/8″*2-1/4″ 0.097
    bool xaaqid 4F3649 1/2 11-UNC 2 0.068 bool xaaqid 02090-11060 5/8″*2-1/4″ 0.097
    bool xaaqid 4F3650 1/2 11-UNC 2-1/4 0.073 bool xaaqid 232-70-12450 5/8″*2-1/4″ 0.097
    bool xaaqid 4F3651 1/2 11-UNC 2-1/2 0.079 bool xaaqid 232-70-12460 5/8″*2-3/4″ 0.119
    bool xaaqid 4F3652 1/2 11-UNC 2-3/4 0.085 bool xaaqid 02090-11080 5/8 "* 3" 0.129
    bool xaaqid 4F3662 1/2 11-UNC 3 0.086 bool xaaqid 02090-11085 5/8″*3-1/4″ 0.138
    bool xaaqid 4F3663 1/2 11-UNC 3-1/2 0.104 bool xaaqid 4f3672 3/4 "* 2" 0.133
    bool xaaqid 4F4043 1/2 11-UNC 5 0.143 bool xaaqid 154-70-11143 3/4″*2-1/2″ 0.156
    bool xaaqid           bool xaaqid 02090-11265 3/4″*2-1/2″ 0.156
    bool xaaqid           bool xaaqid 02090-11270 3/4″*2-3/4″ 0.172
    bool xaaqid           bool xaaqid 02290-11270 3/4″*72 0.18
    bool xaaqid 4F3664 5/8 11-UNC 1-1/2 0.073 bool xaaqid 02090-11275 3/4 "* 3" 0.186
    bool xaaqid 4F3653 5/8 11-UNC 1-3/4 0.081 bool xaaqid 175-70-11170 3/4″*3-1/8″ 0.193
    bool xaaqid 4F3654 5/8 11-UNC 2 0.089 bool xaaqid 02090-11290 3/4″*3-1/2″ 0.222
    bool xaaqid 3F5108 5/8 11-UNC 2-1/4 0.097 bool xaaqid 154-70-11143 3/4″*3-1/2″ 0.222
    bool xaaqid 4F3656 5/8 11-UNC 2-1/2 0.109 bool xaaqid 02091-112200 3/4 "* 4" 0.243
    bool xaaqid 4F3657 5/8 11-UNC 2-3/4 0.12 bool xaaqid 02090-11205 3/4 "* 4" 0.243
    bool xaaqid PBC02 5/8 11-UNC 2-3/4 0.12 bool xaaqid 02091-11205 3/4 "* 4" 0.243
    bool xaaqid 4F3658 5/8 11-UNC 3 0.129 bool xaaqid 02291-11205 3/4 "* 4" 0.243
    bool xaaqid PBC03 5/8 11-UNC 3-1/4 0.138 bool xaaqid 0209-11205 3/4 "* 4" 0.243
    bool xaaqid 4F3665 5/8 11-UNC 3-1/2 0.148 bool xaaqid 02091-11200 3/4 "* 4" 0.243
    bool xaaqid 4F0391 5/8 11-UNC 3-3/4 0.158 bool xaaqid 02091-11210 3/4″*4-1/4″ 0.257
    bool xaaqid 4F3671 5/8 11-UNC 4 0.168 bool xaaqid 02091-11215 3/4″*4-1/2″ 0.27
    bool xaaqid PBC04 5/8 11-UNC 4-1/2 0.185 bool xaaqid 02091-11220 3/4 "* 5" 0.33
    bool xaaqid PBC05 5/8 11-UNC 5 0.205 bool xaaqid 175-71-11454 7/8 "* 3" 0.251
    bool xaaqid           bool xaaqid 175-71-11451 7/8 "* 3" 0.251
    bool xaaqid           bool xaaqid 175-71-11459 7/8 "* 3" 0.251
    bool xaaqid           bool xaaqid 175-71-11450 7/8″*3-1/4″ 0.274
    bool xaaqid 4F3672 3/4 10-UNC 2 0.133 bool xaaqid 125-70-21640 7/8″*3-1/2″ 0.296
    bool xaaqid 4F7827 3/4 10-UNC 2-1/4 0.145 bool xaaqid 175-71-11463 7/8″*3-1/2″ 0.296
    bool xaaqid 5J4773 3/4 10-UNC 2-1/2 0.156 bool xaaqid 175-71-11461 7/8″*3-1/2″ 0.296
    bool xaaqid 5J4771 3/4 10-UNC 2-3/4 0.172 bool xaaqid 145-70-44120 7/8″*3-1/2″ 0.296
    bool xaaqid 4F0138 3/4 10-UNC 3 0.186 bool xaaqid 124-70-21640 7/8″*3-1/2″ 0.296
    bool xaaqid 1J6762 3/4 10-UNC 3-1/8 0.193 bool xaaqid 125-70-21460 7/8″*3-1/2″ 0.296
    bool xaaqid PBC06 3/4 10-UNC 3-1/4 0.201 bool xaaqid 175-71-11643 7/8″*3-1/2″ 0.296
    bool xaaqid PBC07 3/4 10-UNC 3-3/4 0.214 bool xaaqid 09208-12290 7/8″*3-1/2 0.296
    bool xaaqid 5F8933 3/4 10-UNC 3-3/4 0.223 bool xaaqid 02090-11490 7/8″*3-1/2″ 0.296
    bool xaaqid PBC08 3/4 10-UNC 4 0.243 bool xaaqid 2j2548 7/8″*3-1/2″ 0.296
    bool xaaqid 1J0962 3/4 10-UNC 4-1/4 0.257 bool xaaqid 09208-11290 7/8 "* 4" 0.335
    bool xaaqid 4F0253 3/4 10-UNC 4-1/2 0.27 bool xaaqid 195-71-11471 7/8″*5″ 0.409
    bool xaaqid 1J6761 3/4 10-UNC 4-5/8 0.31 bool xaaqid 175-71-11471 7/8″*5″ 0.409
    bool xaaqid PBC09 3/4 10-UNC 5 0.33 bool xaaqid 8j2933 1 "* 55/64" 0.132
    bool xaaqid PBC10 3/4 10-UNC 6 0.35 bool xaaqid 195-71-11542 1″*3-3/4″ 0.316
    bool xaaqid           bool xaaqid 175-71-11452 1″*3-3/4″ 0.418
    bool xaaqid           bool xaaqid 195-71-11452 1″*3-3/4″ 0.418
    bool xaaqid PBC11 7/8 9-UNC 2 0.192 bool xaaqid 195-71-11464 1″*4″ 0.438
    bool xaaqid PBC12 7/8 9-UNC 2-1/4 0.203 bool xaaqid 195-71-11451 1″*4″ 0.438
    bool xaaqid 5J4772 7/8 9-UNC 2-1/2 0.219 bool xaaqid 195-71-11461 1″*4″ 0.438
    bool xaaqid 6F0196 7/8 9-UNC 2-3/4 0.235 bool xaaqid 02090-11695 1″*4″ 0.438
    bool xaaqid 5J2409 7/8 9-UNC 3 0.251 bool xaaqid 195-71-11473 1″*6-1/2″ 0.685
    bool xaaqid 8J2935 7/8 9-UNC 3-1/4 0.274 bool xaaqid 195-71-52320 1-1/8″*3-3/4″ 0.507
    bool xaaqid 2J2584 7/8 9-UNC 3-1/2 0.296 bool xaaqid 195-71-52330 1-1/8″*4-1/8″ 0.67
    bool xaaqid PBC13 7/8 9-UNC 3-3/4 0.316 bool xaaqid 9W4480 1-1/8″*139 0.851
    bool xaaqid PBC14 7/8 9-UNC 4 0.335 bool xaaqid 8T9071 1-1/4″*3-1/4″ 0.608
    bool xaaqid 2J5458 7/8 9-UNC 4-1/4 0.354 bool xaaqid 8T9079 1-1/4″*3-1/2″ 0.608
    bool xaaqid PBC15 7/8 9-UNC 4-1/2 0.374 bool xaaqid 02091-12010 1 1/4 "* 4" 0.74
    bool xaaqid 1J0849 7/8 9-UNC 4-5/8 0.383 bool xaaqid 175-71-21730 1-1 / 4 "* 4" 0.74
    bool xaaqid PBC16 7/8 9-UNC 5 0.409 bool xaaqid 178-71-21710 1-1 / 4 "* 4" 0.74
    bool xaaqid PBC17 7/8 9-UNC 5-1/2 0.447 bool xaaqid 6V8363 1-1/4″*4-3/8″ 0.754
    bool xaaqid PBC18 7/8 9-UNC 6 0.484 bool xaaqid 02091-12020 1 1/4 "* 4-1/2" 0.806
    bool xaaqid           bool xaaqid 198-71-21720 1-1/4″*4-1/2″ 0.806
    bool xaaqid           bool xaaqid 02290-12031 1 1/4 "-7*1-1/16" 1.21
    bool xaaqid           bool xaaqid 198-71-21850 1-3/8″*4-9/16″ 1.1
    bool xaaqid 3J2801 1 8-UNC 2-1/2 0.267 bool xaaqid 198-71-21860 1-3/8″*5-1/2″ 1.245
    bool xaaqid 1J5607 1 8-UNC 2-3/4 0.316 bool xaaqid 198-71-21870 1-3/8″*6-1/4″ 1.385
    bool xaaqid 4F4042 1 8-UNC 3 0.347        
    bool xaaqid 4J9058 1 8-UNC 3-1/4 0.373        
    bool xaaqid 4J9208 1 8-UNC 3-1/2 0.398        
    bool xaaqid 1J4948 1 8-UNC 3-3/4 0.418        
    bool xaaqid 8J2928 1 8-UNC 3-3/4 0.42        
    bool xaaqid 5P8136 1 8-UNC 4 0.438        
    bool xaaqid 1J3527 1 8-UNC 4-1/2 0.491        
    bool xaaqid 1J2034 1 8-UNC 5 0.533        
    bool xaaqid PBC19 1 8-UNC 5-1/2 0.585        
    bool xaaqid PBC20 1 8-UNC 6 0.638        
    bool xaaqid                  
    bool xaaqid                  
    bool xaaqid                  
    bool xaaqid 8T9079 1-1/4 7-UNC 3-1/4 0.608        
    bool xaaqid 6V6535 1-1/4 7-UNC 3-3/4 0.706        
    bool xaaqid PBC21 1-1/4 7-UNC 3-7/8 0.72        
    bool xaaqid PBC22 1-1/4 7-UNC 4 0.74        
    bool xaaqid 5P8823 1-1/4 7-UNC 4-1/8 0.754        
    bool xaaqid 6V8360 1-1/4 7-UNC 4-1/2 0.806        
    bool xaaqid 5P8361 1-1/4 7-UNC 5 0.87        
    bool xaaqid PBC23 1-1/4 7-UNC 5-1/2 0.943        
    bool xaaqid PBC24 1-1/4 7-UNC 6 1.008        

  • Hore:
  • Xiga:

  • WhatsApp Online chat!