Ukufika Okutsha eTshayina DIN605 608 Gr 10.9 Flat Csk Head Square Neck Ibholithi yekhuba eliMnyama eGalisiweyo

Inkcazelo emfutshane:

Sikhethe i-fastener iminyaka engama-20, enomgangatho olungileyo kunye nexabiso eliphantsi.Isetyenziswa koomatshini bokwakha.


  • Izibuko:Izibuko NINGBO
  • Immimiselo yokuhlawula:L/C,D/A,D/P,T/T
  • Inombolo ye-OEM:4F3646
  • Inombolo ye-OEM:4F3647
  • Inombolo ye-OEM:4F3648
  • Inombolo ye-OEM:4F3649
  • Inombolo ye-OEM:4F3650
  • Iinkcukacha zeMveliso

    Iithegi zeMveliso

    "Ngokusekwe kwimarike yasekhaya kunye nokwandisa ishishini laphesheya kweelwandle" sisicwangciso sethu sokuphucula ukuFika okutsha kweTshayina DIN605 608 Gr 10.9 Flat Csk Head Square Neck Galvanized Black Plow Bolt, Ukuphucula ukwandisa imakethi, simema ngokunyanisekileyo abantu abanomdla kunye nababoneleli ukuba basebenze njenge-arhente.
    "Ngokusekwe kwimarike yasekhaya kunye nokwandisa ishishini laphesheya" sisicwangciso sethu sokuphuculaIibholithi, China Auto Parts, Inkampani yethu inikezela uluhlu olupheleleyo ukusuka kwintengiso yangaphambili ukuya kwinkonzo yasemva kokuthengisa, ukusuka kuphuhliso lwemveliso ukuya kuphicotho lokusetyenziswa kokugcinwa, ngokusekelwe kumandla obugcisa obunamandla, ukusebenza kwemveliso ephezulu, amaxabiso afanelekileyo kunye nenkonzo egqibeleleyo, siya kuqhubeka nokuphuhlisa, ukuya ukubonelela ngeemveliso ezikumgangatho ophezulu kunye neenkonzo, kunye nokukhuthaza intsebenziswano ehlala ixesha elide kunye nabathengi bethu, uphuhliso olufanayo kunye nokudala ikamva elingcono.
    Sikhethe i-fastener iminyaka engama-20, enomgangatho olungileyo kunye nexabiso eliphantsi.Isetyenziswa koomatshini bokwakha.

    Igama lemveliso inombolo ye-oem Iinkcukacha ubunzima (K) Igama lemveliso Umzekelo Iinkcukacha ubunzima (K)
    DiaΦ Umsonto Ubude ibholiti yokulima 02090-10840 1/2″*1-1/2″ 0.054
    ibholiti yokulima 4F3646 1/2 I-11-UNC 1-1/2 0.054 ibholiti yokulima 02090-1105 5/8″*59 0.085
    ibholiti yokulima 4F3647 1/2 I-11-UNC 1-1/4 0.047 ibholiti yokulima 02090-11050 5/8″*2″ 0.089
    ibholiti yokulima 4F3648 1/2 I-11-UNC 1-3/4 0.06 ibholiti yokulima 02090-11055 5/8″*2-1/4″ 0.097
    ibholiti yokulima 4F3649 1/2 I-11-UNC 2 0.068 ibholiti yokulima 02090-11060 5/8″*2-1/4″ 0.097
    ibholiti yokulima 4F3650 1/2 I-11-UNC 2-1/4 0.073 ibholiti yokulima 232-70-12450 5/8″*2-1/4″ 0.097
    ibholiti yokulima 4F3651 1/2 I-11-UNC 2-1/2 0.079 ibholiti yokulima 232-70-12460 5/8″*2-3/4″ 0.119
    ibholiti yokulima 4F3652 1/2 I-11-UNC 2-3/4 0.085 ibholiti yokulima 02090-11080 5/8″*3″ 0.129
    ibholiti yokulima 4F3662 1/2 I-11-UNC 3 0.086 ibholiti yokulima 02090-11085 5/8″*3-1/4″ 0.138
    ibholiti yokulima 4F3663 1/2 I-11-UNC 3-1/2 0.104 ibholiti yokulima 4f3672 3/4″*2″ 0.133
    ibholiti yokulima 4F4043 1/2 I-11-UNC 5 0.143 ibholiti yokulima 154-70-11143 3/4″*2-1/2″ 0.156
    ibholiti yokulima           ibholiti yokulima 02090-11265 3/4″*2-1/2″ 0.156
    ibholiti yokulima           ibholiti yokulima 02090-11270 3/4″*2-3/4″ 0.172
    ibholiti yokulima           ibholiti yokulima 02290-11270 3/4″*72 0.18
    ibholiti yokulima 4F3664 5/8 I-11-UNC 1-1/2 0.073 ibholiti yokulima 02090-11275 3/4″*3″ 0.186
    ibholiti yokulima 4F3653 5/8 I-11-UNC 1-3/4 0.081 ibholiti yokulima 175-70-11170 3/4″*3-1/8″ 0.193
    ibholiti yokulima 4F3654 5/8 I-11-UNC 2 0.089 ibholiti yokulima 02090-11290 3/4″*3-1/2″ 0.222
    ibholiti yokulima 3F5108 5/8 I-11-UNC 2-1/4 0.097 ibholiti yokulima 154-70-11143 3/4″*3-1/2″ 0.222
    ibholiti yokulima 4F3656 5/8 I-11-UNC 2-1/2 0.109 ibholiti yokulima 02091-112200 3/4″*4″ 0.243
    ibholiti yokulima 4F3657 5/8 I-11-UNC 2-3/4 0.12 ibholiti yokulima 02090-11205 3/4″*4″ 0.243
    ibholiti yokulima PBC02 5/8 I-11-UNC 2-3/4 0.12 ibholiti yokulima 02091-11205 3/4″*4″ 0.243
    ibholiti yokulima 4F3658 5/8 I-11-UNC 3 0.129 ibholiti yokulima 02291-11205 3/4″*4″ 0.243
    ibholiti yokulima PBC03 5/8 I-11-UNC 3-1/4 0.138 ibholiti yokulima 0209-11205 3/4″*4″ 0.243
    ibholiti yokulima 4F3665 5/8 I-11-UNC 3-1/2 0.148 ibholiti yokulima 02091-11200 3/4″*4″ 0.243
    ibholiti yokulima 4F0391 5/8 I-11-UNC 3-3/4 0.158 ibholiti yokulima 02091-11210 3/4″*4-1/4″ 0.257
    ibholiti yokulima 4F3671 5/8 I-11-UNC 4 0.168 ibholiti yokulima 02091-11215 3/4″*4-1/2″ 0.27
    ibholiti yokulima PBC04 5/8 I-11-UNC 4-1/2 0.185 ibholiti yokulima 02091-11220 3/4″*5″ 0.33
    ibholiti yokulima PBC05 5/8 I-11-UNC 5 0.205 ibholiti yokulima 175-71-11454 7/8″*3″ 0.251
    ibholiti yokulima           ibholiti yokulima 175-71-11451 7/8″*3″ 0.251
    ibholiti yokulima           ibholiti yokulima 175-71-11459 7/8″*3″ 0.251
    ibholiti yokulima           ibholiti yokulima 175-71-11450 7/8″*3-1/4″ 0.274
    ibholiti yokulima 4F3672 3/4 I-10-UNC 2 0.133 ibholiti yokulima 125-70-21640 7/8″*3-1/2″ 0.296
    ibholiti yokulima 4F7827 3/4 I-10-UNC 2-1/4 0.145 ibholiti yokulima 175-71-11463 7/8″*3-1/2″ 0.296
    ibholiti yokulima 5J4773 3/4 I-10-UNC 2-1/2 0.156 ibholiti yokulima 175-71-11461 7/8″*3-1/2″ 0.296
    ibholiti yokulima 5J4771 3/4 I-10-UNC 2-3/4 0.172 ibholiti yokulima 145-70-44120 7/8″*3-1/2″ 0.296
    ibholiti yokulima 4F0138 3/4 I-10-UNC 3 0.186 ibholiti yokulima 124-70-21640 7/8″*3-1/2″ 0.296
    ibholiti yokulima 1J6762 3/4 I-10-UNC 3-1/8 0.193 ibholiti yokulima 125-70-21460 7/8″*3-1/2″ 0.296
    ibholiti yokulima PBC06 3/4 I-10-UNC 3-1/4 0.201 ibholiti yokulima 175-71-11643 7/8″*3-1/2″ 0.296
    ibholiti yokulima PBC07 3/4 I-10-UNC 3-3/4 0.214 ibholiti yokulima 09208-12290 7/8″*3-1/2 0.296
    ibholiti yokulima 5F8933 3/4 I-10-UNC 3-3/4 0.223 ibholiti yokulima 02090-11490 7/8″*3-1/2″ 0.296
    ibholiti yokulima PBC08 3/4 I-10-UNC 4 0.243 ibholiti yokulima 2j2548 7/8″*3-1/2″ 0.296
    ibholiti yokulima 1J0962 3/4 I-10-UNC 4-1/4 0.257 ibholiti yokulima 09208-11290 7/8″*4″ 0.335
    ibholiti yokulima 4F0253 3/4 I-10-UNC 4-1/2 0.27 ibholiti yokulima 195-71-11471 7/8″*5″ 0.409
    ibholiti yokulima 1J6761 3/4 I-10-UNC 4-5/8 0.31 ibholiti yokulima 175-71-11471 7/8″*5″ 0.409
    ibholiti yokulima PBC09 3/4 I-10-UNC 5 0.33 ibholiti yokulima 8j2933 1″*55/64″ 0.132
    ibholiti yokulima PBC10 3/4 I-10-UNC 6 0.35 ibholiti yokulima 195-71-11542 1″*3-3/4″ 0.316
    ibholiti yokulima           ibholiti yokulima 175-71-11452 1″*3-3/4″ 0.418
    ibholiti yokulima           ibholiti yokulima 195-71-11452 1″*3-3/4″ 0.418
    ibholiti yokulima PBC11 7/8 9-UNC 2 0.192 ibholiti yokulima 195-71-11464 1″*4″ 0.438
    ibholiti yokulima PBC12 7/8 9-UNC 2-1/4 0.203 ibholiti yokulima 195-71-11451 1″*4″ 0.438
    ibholiti yokulima 5J4772 7/8 9-UNC 2-1/2 0.219 ibholiti yokulima 195-71-11461 1″*4″ 0.438
    ibholiti yokulima 6F0196 7/8 9-UNC 2-3/4 0.235 ibholiti yokulima 02090-11695 1″*4″ 0.438
    ibholiti yokulima 5J2409 7/8 9-UNC 3 0.251 ibholiti yokulima 195-71-11473 1″*6-1/2″ 0.685
    ibholiti yokulima 8J2935 7/8 9-UNC 3-1/4 0.274 ibholiti yokulima 195-71-52320 1-1/8″*3-3/4″ 0.507
    ibholiti yokulima 2J2584 7/8 9-UNC 3-1/2 0.296 ibholiti yokulima 195-71-52330 1-1/8″*4-1/8″ 0.67
    ibholiti yokulima PBC13 7/8 9-UNC 3-3/4 0.316 ibholiti yokulima 9W4480 1-1/8″*139 0.851
    ibholiti yokulima PBC14 7/8 9-UNC 4 0.335 ibholiti yokulima 8T9071 1-1/4″*3-1/4″ 0.608
    ibholiti yokulima 2J5458 7/8 9-UNC 4-1/4 0.354 ibholiti yokulima 8T9079 1-1/4″*3-1/2″ 0.608
    ibholiti yokulima PBC15 7/8 9-UNC 4-1/2 0.374 ibholiti yokulima 02091-12010 1 1/4″*4″ 0.74
    ibholiti yokulima 1J0849 7/8 9-UNC 4-5/8 0.383 ibholiti yokulima 175-71-21730 1-1/4″*4″ 0.74
    ibholiti yokulima PBC16 7/8 9-UNC 5 0.409 ibholiti yokulima 178-71-21710 1-1/4″*4″ 0.74
    ibholiti yokulima PBC17 7/8 9-UNC 5-1/2 0.447 ibholiti yokulima 6V8363 1-1/4″*4-3/8″ 0.754
    ibholiti yokulima PBC18 7/8 9-UNC 6 0.484 ibholiti yokulima 02091-12020 1 1/4″*4-1/2″ 0.806
    ibholiti yokulima           ibholiti yokulima 198-71-21720 1-1/4″*4-1/2″ 0.806
    ibholiti yokulima           ibholiti yokulima 02290-12031 1 1/4″-7*1-1/16″ 1.21
    ibholiti yokulima           ibholiti yokulima 198-71-21850 1-3/8″*4-9/16″ 1.1
    ibholiti yokulima 3J2801 1 8-UNC 2-1/2 0.267 ibholiti yokulima 198-71-21860 1-3/8″*5-1/2″ 1.245
    ibholiti yokulima 1J5607 1 8-UNC 2-3/4 0.316 ibholiti yokulima 198-71-21870 1-3/8″ * 6-1/4″ 1.385
    ibholiti yokulima 4F4042 1 8-UNC 3 0.347        
    ibholiti yokulima 4J9058 1 8-UNC 3-1/4 0.373        
    ibholiti yokulima 4J9208 1 8-UNC 3-1/2 0.398        
    ibholiti yokulima 1J4948 1 8-UNC 3-3/4 0.418        
    ibholiti yokulima 8J2928 1 8-UNC 3-3/4 0.42        
    ibholiti yokulima 5P8136 1 8-UNC 4 0.438        
    ibholiti yokulima 1J3527 1 8-UNC 4-1/2 0.491        
    ibholiti yokulima 1J2034 1 8-UNC 5 0.533        
    ibholiti yokulima PBC19 1 8-UNC 5-1/2 0.585        
    ibholiti yokulima PBC20 1 8-UNC 6 0.638        
    ibholiti yokulima                  
    ibholiti yokulima                  
    ibholiti yokulima                  
    ibholiti yokulima 8T9079 1-1/4 7-UNC 3-1/4 0.608        
    ibholiti yokulima 6V6535 1-1/4 7-UNC 3-3/4 0.706        
    ibholiti yokulima PBC21 1-1/4 7-UNC 3-7/8 0.72        
    ibholiti yokulima PBC22 1-1/4 7-UNC 4 0.74        
    ibholiti yokulima 5P8823 1-1/4 7-UNC 4-1/8 0.754        
    ibholiti yokulima 6V8360 1-1/4 7-UNC 4-1/2 0.806        
    ibholiti yokulima 5P8361 1-1/4 7-UNC 5 0.87        
    ibholiti yokulima PBC23 1-1/4 7-UNC 5-1/2 0.943        
    ibholiti yokulima PBC24 1-1/4 7-UNC 6 1.008        

  • Ngaphambili:
  • Okulandelayo:

  • Incoko ka-WhatsApp kwi-Intanethi!