Titun de China DIN605 608 Gr 10.9 Flat Csk Head Square Neck Galvanized Black Plow Bolt

Apejuwe kukuru:

A ṣe amọja ni Fastener fun ọdun 20, pẹlu didara to dara ati idiyele ti o kere julọ.O nlo ni ẹrọ ikole


  • Ibudo:Ibudo NINGBO
  • Awọn ofin sisan:L/C,D/A,D/P,T/T
  • Nọmba OEM:4F3646
  • Nọmba OEM:4F3647
  • Nọmba OEM:4F3648
  • Nọmba OEM:4F3649
  • Nọmba OEM:4F3650
  • Alaye ọja

    ọja Tags

    "Da lori abele oja ati ki o faagun okeokun owo" is our improved strategy for Newly Arrival China DIN605 608 Gr 10.9 Flat Csk Head Square Neck Galvanized Black Plow Bolt, To improved expand market, we sincerely invite ambiious individuals and providers to hitch as an agent.
    “Da lori ọja ile ati faagun iṣowo okeokun” jẹ ilana imudara wa funBoluti, China Auto Parts, Ile-iṣẹ wa nfunni ni kikun lati awọn tita-tita tẹlẹ si iṣẹ-tita lẹhin-tita, lati idagbasoke ọja lati ṣe ayẹwo lilo itọju, ti o da lori agbara imọ-ẹrọ ti o lagbara, iṣẹ-ṣiṣe ọja ti o ga julọ, awọn idiyele ti o tọ ati iṣẹ pipe, a yoo tẹsiwaju lati se agbekale, si pese awọn ọja ati iṣẹ ti o ni agbara giga, ati igbelaruge ifowosowopo pipẹ pẹlu awọn alabara wa, idagbasoke ti o wọpọ ati ṣẹda ọjọ iwaju to dara julọ.
    A ṣe amọja ni Fastener fun ọdun 20, pẹlu didara to dara ati idiyele ti o kere julọ.O nlo ni ẹrọ ikole

    Orukọ ọja OEM nọmba Awọn pato iwuwo (K) Orukọ ọja Awoṣe Awọn pato iwuwo (K)
    DiaΦ Opo Gigun ṣagbe ẹdun 02090-10840 1/2″*1-1/2″ 0.054
    ṣagbe ẹdun 4F3646 1/2 11-UNC 1-1/2 0.054 ṣagbe ẹdun 02090-1105 5/8″*59 0.085
    ṣagbe ẹdun 4F3647 1/2 11-UNC 1-1/4 0.047 ṣagbe ẹdun 02090-11050 5/8″*2″ 0.089
    ṣagbe ẹdun 4F3648 1/2 11-UNC 1-3/4 0.06 ṣagbe ẹdun 02090-11055 5/8″*2-1/4″ 0.097
    ṣagbe ẹdun 4F3649 1/2 11-UNC 2 0.068 ṣagbe ẹdun 02090-11060 5/8″*2-1/4″ 0.097
    ṣagbe ẹdun 4F3650 1/2 11-UNC 2-1/4 0.073 ṣagbe ẹdun 232-70-12450 5/8″*2-1/4″ 0.097
    ṣagbe ẹdun 4F3651 1/2 11-UNC 2-1/2 0.079 ṣagbe ẹdun 232-70-12460 5/8″*2-3/4″ 0.119
    ṣagbe ẹdun 4F3652 1/2 11-UNC 2-3/4 0.085 ṣagbe ẹdun 02090-11080 5/8″*3″ 0.129
    ṣagbe ẹdun 4F3662 1/2 11-UNC 3 0.086 ṣagbe ẹdun 02090-11085 5/8″*3-1/4″ 0.138
    ṣagbe ẹdun 4F3663 1/2 11-UNC 3-1/2 0.104 ṣagbe ẹdun 4f3672 3/4″*2″ 0.133
    ṣagbe ẹdun 4F4043 1/2 11-UNC 5 0.143 ṣagbe ẹdun 154-70-11143 3/4″*2-1/2″ 0.156
    ṣagbe ẹdun           ṣagbe ẹdun 02090-11265 3/4″*2-1/2″ 0.156
    ṣagbe ẹdun           ṣagbe ẹdun 02090-11270 3/4″*2-3/4″ 0.172
    ṣagbe ẹdun           ṣagbe ẹdun 02290-11270 3/4″*72 0.18
    ṣagbe ẹdun 4F3664 5/8 11-UNC 1-1/2 0.073 ṣagbe ẹdun 02090-11275 3/4″*3″ 0.186
    ṣagbe ẹdun 4F3653 5/8 11-UNC 1-3/4 0.081 ṣagbe ẹdun 175-70-11170 3/4″*3-1/8″ 0.193
    ṣagbe ẹdun 4F3654 5/8 11-UNC 2 0.089 ṣagbe ẹdun 02090-11290 3/4″*3-1/2″ 0.222
    ṣagbe ẹdun 3F5108 5/8 11-UNC 2-1/4 0.097 ṣagbe ẹdun 154-70-11143 3/4″*3-1/2″ 0.222
    ṣagbe ẹdun 4F3656 5/8 11-UNC 2-1/2 0.109 ṣagbe ẹdun 02091-112200 3/4″*4″ 0.243
    ṣagbe ẹdun 4F3657 5/8 11-UNC 2-3/4 0.12 ṣagbe ẹdun 02090-11205 3/4″*4″ 0.243
    ṣagbe ẹdun PBC02 5/8 11-UNC 2-3/4 0.12 ṣagbe ẹdun 02091-11205 3/4″*4″ 0.243
    ṣagbe ẹdun 4F3658 5/8 11-UNC 3 0.129 ṣagbe ẹdun 02291-11205 3/4″*4″ 0.243
    ṣagbe ẹdun PBC03 5/8 11-UNC 3-1/4 0.138 ṣagbe ẹdun 0209-11205 3/4″*4″ 0.243
    ṣagbe ẹdun 4F3665 5/8 11-UNC 3-1/2 0.148 ṣagbe ẹdun 02091-11200 3/4″*4″ 0.243
    ṣagbe ẹdun 4F0391 5/8 11-UNC 3-3/4 0.158 ṣagbe ẹdun 02091-11210 3/4″*4-1/4″ 0.257
    ṣagbe ẹdun 4F3671 5/8 11-UNC 4 0.168 ṣagbe ẹdun 02091-11215 3/4″*4-1/2″ 0.27
    ṣagbe ẹdun PBC04 5/8 11-UNC 4-1/2 0.185 ṣagbe ẹdun 02091-11220 3/4″*5″ 0.33
    ṣagbe ẹdun PBC05 5/8 11-UNC 5 0.205 ṣagbe ẹdun 175-71-11454 7/8″*3″ 0.251
    ṣagbe ẹdun           ṣagbe ẹdun 175-71-11451 7/8″*3″ 0.251
    ṣagbe ẹdun           ṣagbe ẹdun 175-71-11459 7/8″*3″ 0.251
    ṣagbe ẹdun           ṣagbe ẹdun 175-71-11450 7/8″*3-1/4″ 0.274
    ṣagbe ẹdun 4F3672 3/4 10-UNC 2 0.133 ṣagbe ẹdun 125-70-21640 7/8″*3-1/2″ 0.296
    ṣagbe ẹdun 4F7827 3/4 10-UNC 2-1/4 0.145 ṣagbe ẹdun 175-71-11463 7/8″*3-1/2″ 0.296
    ṣagbe ẹdun 5J4773 3/4 10-UNC 2-1/2 0.156 ṣagbe ẹdun 175-71-11461 7/8″*3-1/2″ 0.296
    ṣagbe ẹdun 5J4771 3/4 10-UNC 2-3/4 0.172 ṣagbe ẹdun 145-70-44120 7/8″*3-1/2″ 0.296
    ṣagbe ẹdun 4F0138 3/4 10-UNC 3 0.186 ṣagbe ẹdun 124-70-21640 7/8″*3-1/2″ 0.296
    ṣagbe ẹdun 1J6762 3/4 10-UNC 3-1/8 0.193 ṣagbe ẹdun 125-70-21460 7/8″*3-1/2″ 0.296
    ṣagbe ẹdun PBC06 3/4 10-UNC 3-1/4 0.201 ṣagbe ẹdun 175-71-11643 7/8″*3-1/2″ 0.296
    ṣagbe ẹdun PBC07 3/4 10-UNC 3-3/4 0.214 ṣagbe ẹdun 09208-12290 7/8″*3-1/2 0.296
    ṣagbe ẹdun 5F8933 3/4 10-UNC 3-3/4 0.223 ṣagbe ẹdun 02090-11490 7/8″*3-1/2″ 0.296
    ṣagbe ẹdun PBC08 3/4 10-UNC 4 0.243 ṣagbe ẹdun 2j2548 7/8″*3-1/2″ 0.296
    ṣagbe ẹdun 1J0962 3/4 10-UNC 4-1/4 0.257 ṣagbe ẹdun 09208-11290 7/8″*4″ 0.335
    ṣagbe ẹdun 4F0253 3/4 10-UNC 4-1/2 0.27 ṣagbe ẹdun 195-71-11471 7/8″*5″ 0.409
    ṣagbe ẹdun 1J6761 3/4 10-UNC 4-5/8 0.31 ṣagbe ẹdun 175-71-11471 7/8″*5″ 0.409
    ṣagbe ẹdun PBC09 3/4 10-UNC 5 0.33 ṣagbe ẹdun 8j2933 1″*55/64″ 0.132
    ṣagbe ẹdun PBC10 3/4 10-UNC 6 0.35 ṣagbe ẹdun 195-71-11542 1″*3-3/4″ 0.316
    ṣagbe ẹdun           ṣagbe ẹdun 175-71-11452 1″*3-3/4″ 0.418
    ṣagbe ẹdun           ṣagbe ẹdun 195-71-11452 1″*3-3/4″ 0.418
    ṣagbe ẹdun PBC11 7/8 9-UNC 2 0.192 ṣagbe ẹdun 195-71-11464 1″*4″ 0.438
    ṣagbe ẹdun PBC12 7/8 9-UNC 2-1/4 0.203 ṣagbe ẹdun 195-71-11451 1″*4″ 0.438
    ṣagbe ẹdun 5J4772 7/8 9-UNC 2-1/2 0.219 ṣagbe ẹdun 195-71-11461 1″*4″ 0.438
    ṣagbe ẹdun 6F0196 7/8 9-UNC 2-3/4 0.235 ṣagbe ẹdun 02090-11695 1″*4″ 0.438
    ṣagbe ẹdun 5J2409 7/8 9-UNC 3 0.251 ṣagbe ẹdun 195-71-11473 1″*6-1/2″ 0.685
    ṣagbe ẹdun 8J2935 7/8 9-UNC 3-1/4 0.274 ṣagbe ẹdun 195-71-52320 1-1/8″*3-3/4″ 0.507
    ṣagbe ẹdun 2J2584 7/8 9-UNC 3-1/2 0.296 ṣagbe ẹdun 195-71-52330 1-1/8 ″*4-1/8″ 0.67
    ṣagbe ẹdun PBC13 7/8 9-UNC 3-3/4 0.316 ṣagbe ẹdun 9W4480 1-1/8 ″ * 139 0.851
    ṣagbe ẹdun PBC14 7/8 9-UNC 4 0.335 ṣagbe ẹdun 8T9071 1-1/4″*3-1/4″ 0.608
    ṣagbe ẹdun 2J5458 7/8 9-UNC 4-1/4 0.354 ṣagbe ẹdun 8T9079 1-1/4″*3-1/2″ 0.608
    ṣagbe ẹdun PBC15 7/8 9-UNC 4-1/2 0.374 ṣagbe ẹdun 02091-12010 1 1/4 ″ * 4″ 0.74
    ṣagbe ẹdun 1J0849 7/8 9-UNC 4-5/8 0.383 ṣagbe ẹdun 175-71-21730 1-1/4″*4″ 0.74
    ṣagbe ẹdun PBC16 7/8 9-UNC 5 0.409 ṣagbe ẹdun 178-71-21710 1-1/4″*4″ 0.74
    ṣagbe ẹdun PBC17 7/8 9-UNC 5-1/2 0.447 ṣagbe ẹdun 6V8363 1-1/4″*4-3/8″ 0.754
    ṣagbe ẹdun PBC18 7/8 9-UNC 6 0.484 ṣagbe ẹdun 02091-12020 1 1/4″*4-1/2″ 0.806
    ṣagbe ẹdun           ṣagbe ẹdun 198-71-21720 1-1/4″*4-1/2″ 0.806
    ṣagbe ẹdun           ṣagbe ẹdun 02290-12031 1 1/4″-7*1-1/16″ 1.21
    ṣagbe ẹdun           ṣagbe ẹdun 198-71-21850 1-3/8″*4-9/16″ 1.1
    ṣagbe ẹdun 3J2801 1 8-UNC 2-1/2 0.267 ṣagbe ẹdun 198-71-21860 1-3/8″*5-1/2″ 1.245
    ṣagbe ẹdun 1J5607 1 8-UNC 2-3/4 0.316 ṣagbe ẹdun 198-71-21870 1-3/8″*6-1/4″ 1.385
    ṣagbe ẹdun 4F4042 1 8-UNC 3 0.347        
    ṣagbe ẹdun 4J9058 1 8-UNC 3-1/4 0.373        
    ṣagbe ẹdun 4J9208 1 8-UNC 3-1/2 0.398        
    ṣagbe ẹdun 1J4948 1 8-UNC 3-3/4 0.418        
    ṣagbe ẹdun 8J2928 1 8-UNC 3-3/4 0.42        
    ṣagbe ẹdun 5P8136 1 8-UNC 4 0.438        
    ṣagbe ẹdun 1J3527 1 8-UNC 4-1/2 0.491        
    ṣagbe ẹdun 1J2034 1 8-UNC 5 0.533        
    ṣagbe ẹdun PBC19 1 8-UNC 5-1/2 0.585        
    ṣagbe ẹdun PBC20 1 8-UNC 6 0.638        
    ṣagbe ẹdun                  
    ṣagbe ẹdun                  
    ṣagbe ẹdun                  
    ṣagbe ẹdun 8T9079 1-1/4 7-UNC 3-1/4 0.608        
    ṣagbe ẹdun 6V6535 1-1/4 7-UNC 3-3/4 0.706        
    ṣagbe ẹdun PBC21 1-1/4 7-UNC 3-7/8 0.72        
    ṣagbe ẹdun PBC22 1-1/4 7-UNC 4 0.74        
    ṣagbe ẹdun 5P8823 1-1/4 7-UNC 4-1/8 0.754        
    ṣagbe ẹdun 6V8360 1-1/4 7-UNC 4-1/2 0.806        
    ṣagbe ẹdun 5P8361 1-1/4 7-UNC 5 0.87        
    ṣagbe ẹdun PBC23 1-1/4 7-UNC 5-1/2 0.943        
    ṣagbe ẹdun PBC24 1-1/4 7-UNC 6 1.008        

  • Ti tẹlẹ:
  • Itele:

  • WhatsApp Online iwiregbe!