Kufika Kwatsopano China DIN605 608 Gr 10.9 Lathyathyathya Csk Mutu Square Khosi Lomata Lolimira Lakuda

Kufotokozera Kwachidule:

Tidakhazikika pakumanga kwazaka 20, zabwinobwino komanso mtengo wotsika kwambiri .Imagwiritsidwa ntchito pamakina omanga.


  • Doko:Chithunzi cha NINGBO
  • Malipiro:L/C,D/A,D/P,T/T
  • Nambala ya OEM:4F3646
  • Nambala ya OEM:4F3647
  • Nambala ya OEM:4F3648
  • Nambala ya OEM:4F3649
  • Nambala ya OEM:4F3650
  • Tsatanetsatane wa Zamalonda

    Zolemba Zamalonda

    "Kutengera msika wapakhomo ndikukulitsa bizinesi yakunja" ndi njira yathu yowongolerera ya Newly Arrival China DIN605 608 Gr 10.9 Flat Csk Head Square Neck Galvanized Black Plow Bolt, Kuti msika ukutukuke, tikuyitanitsa moona mtima anthu ofunitsitsa komanso opereka chithandizo kuti agwire ntchito ngati wothandizira.
    "Kutengera msika wapakhomo ndikukulitsa bizinesi yakunja" ndiye njira yathu yosinthiraMaboti, China Auto Parts, Kampani yathu imapereka mitundu yonse kuyambira pakugulitsa kusanachitike mpaka kugulitsa pambuyo pogulitsa, kuyambira pakukula kwazinthu mpaka kuwunikira ntchito yokonza, kutengera mphamvu yaukadaulo yamphamvu, magwiridwe antchito apamwamba, mitengo yololera ndi ntchito yabwino, tidzapitiliza kupanga, mpaka kupereka mankhwala apamwamba ndi ntchito, ndi kulimbikitsa mgwirizano wosatha ndi makasitomala athu, chitukuko wamba ndi kulenga tsogolo labwino.
    Tidakhazikika pakumanga kwazaka 20, zabwinobwino komanso mtengo wotsika kwambiri .Imagwiritsidwa ntchito pamakina omanga.

    Dzina la malonda nambala oem Zofotokozera kulemera (K) Dzina la malonda Chitsanzo Zofotokozera kulemera (K)
    DiaΦ Ulusi Utali kulima bawuti 02090-10840 1/2″*1-1/2″ 0.054
    kulima bawuti 4F3646 1/2 11-UNC 1-1/2 0.054 kulima bawuti 02090-1105 5/8″* 59 0.085
    kulima bawuti 4F3647 1/2 11-UNC 1-1/4 0.047 kulima bawuti 02090-11050 5/8″*2″ 0.089
    kulima bawuti 4F3648 1/2 11-UNC 1-3/4 0.06 kulima bawuti 02090-11055 5/8″* 2-1/4″ 0.097
    kulima bawuti 4F3649 1/2 11-UNC 2 0.068 kulima bawuti 02090-11060 5/8″* 2-1/4″ 0.097
    kulima bawuti 4F3650 1/2 11-UNC 2-1/4 0.073 kulima bawuti 232-70-12450 5/8″* 2-1/4″ 0.097
    kulima bawuti 4F3651 1/2 11-UNC 2-1/2 0.079 kulima bawuti 232-70-12460 5/8″ * 2-3/4″ 0.119
    kulima bawuti 4F3652 1/2 11-UNC 2-3/4 0.085 kulima bawuti 02090-11080 5/8″*3″ 0.129
    kulima bawuti 4F3662 1/2 11-UNC 3 0.086 kulima bawuti 02090-11085 5/8″*3-1/4″ 0.138
    kulima bawuti 4F3663 1/2 11-UNC 3-1/2 0.104 kulima bawuti 4 ndi 3672 3/4″*2″ 0.133
    kulima bawuti 4F4043 1/2 11-UNC 5 0.143 kulima bawuti 154-70-11143 3/4″*2-1/2″ 0.156
    kulima bawuti           kulima bawuti 02090-11265 3/4″*2-1/2″ 0.156
    kulima bawuti           kulima bawuti 02090-11270 3/4″ * 2-3/4″ 0.172
    kulima bawuti           kulima bawuti 02290-11270 3/4 ″ * 72 0.18
    kulima bawuti 4F3664 5/8 11-UNC 1-1/2 0.073 kulima bawuti 02090-11275 3/4″*3″ 0.186
    kulima bawuti 4F3653 5/8 11-UNC 1-3/4 0.081 kulima bawuti 175-70-11170 3/4″ * 3-1/8″ 0.193
    kulima bawuti 4F3654 5/8 11-UNC 2 0.089 kulima bawuti 02090-11290 3/4″* 3-1/2″ 0.222
    kulima bawuti 3F5108 5/8 11-UNC 2-1/4 0.097 kulima bawuti 154-70-11143 3/4″* 3-1/2″ 0.222
    kulima bawuti 4F3656 5/8 11-UNC 2-1/2 0.109 kulima bawuti 02091-112200 3/4″*4″ 0.243
    kulima bawuti 4F3657 5/8 11-UNC 2-3/4 0.12 kulima bawuti 02090-11205 3/4″*4″ 0.243
    kulima bawuti PBC02 5/8 11-UNC 2-3/4 0.12 kulima bawuti 02091-11205 3/4″*4″ 0.243
    kulima bawuti 4F3658 5/8 11-UNC 3 0.129 kulima bawuti 02291-11205 3/4″*4″ 0.243
    kulima bawuti PBC03 5/8 11-UNC 3-1/4 0.138 kulima bawuti 0209-11205 3/4″*4″ 0.243
    kulima bawuti 4F3665 5/8 11-UNC 3-1/2 0.148 kulima bawuti 02091-11200 3/4″*4″ 0.243
    kulima bawuti 4F0391 5/8 11-UNC 3-3/4 0.158 kulima bawuti 02091-11210 3/4″ * 4-1/4″ 0.257
    kulima bawuti 4F3671 5/8 11-UNC 4 0.168 kulima bawuti 02091-11215 3/4″*4-1/2″ 0.27
    kulima bawuti PBC04 5/8 11-UNC 4-1/2 0.185 kulima bawuti 02091-11220 3/4″*5″ 0.33
    kulima bawuti PBC05 5/8 11-UNC 5 0.205 kulima bawuti 175-71-11454 7/8″*3″ 0.251
    kulima bawuti           kulima bawuti 175-71-11451 7/8″*3″ 0.251
    kulima bawuti           kulima bawuti 175-71-11459 7/8″*3″ 0.251
    kulima bawuti           kulima bawuti 175-71-11450 7/8″*3-1/4″ 0.274
    kulima bawuti 4F3672 3/4 10-UNC 2 0.133 kulima bawuti 125-70-21640 7/8″*3-1/2″ 0.296
    kulima bawuti 4F7827 3/4 10-UNC 2-1/4 0.145 kulima bawuti 175-71-11463 7/8″*3-1/2″ 0.296
    kulima bawuti 5j4773 3/4 10-UNC 2-1/2 0.156 kulima bawuti 175-71-11461 7/8″*3-1/2″ 0.296
    kulima bawuti 5j4771 3/4 10-UNC 2-3/4 0.172 kulima bawuti 145-70-44120 7/8″*3-1/2″ 0.296
    kulima bawuti 4F0138 3/4 10-UNC 3 0.186 kulima bawuti 124-70-21640 7/8″*3-1/2″ 0.296
    kulima bawuti 1j6762 3/4 10-UNC 3-1/8 0.193 kulima bawuti 125-70-21460 7/8″*3-1/2″ 0.296
    kulima bawuti PBC06 3/4 10-UNC 3-1/4 0.201 kulima bawuti 175-71-11643 7/8″*3-1/2″ 0.296
    kulima bawuti PBC07 3/4 10-UNC 3-3/4 0.214 kulima bawuti 09208-12290 7/8″*3-1/2 0.296
    kulima bawuti 5F8933 3/4 10-UNC 3-3/4 0.223 kulima bawuti 02090-11490 7/8″*3-1/2″ 0.296
    kulima bawuti PBC08 3/4 10-UNC 4 0.243 kulima bawuti 2j2548 7/8″*3-1/2″ 0.296
    kulima bawuti 1J0962 3/4 10-UNC 4-1/4 0.257 kulima bawuti 09208-11290 7/8″*4″ 0.335
    kulima bawuti 4F0253 3/4 10-UNC 4-1/2 0.27 kulima bawuti 195-71-11471 7/8″*5″ 0.409
    kulima bawuti 1J6761 3/4 10-UNC 4-5/8 0.31 kulima bawuti 175-71-11471 7/8″*5″ 0.409
    kulima bawuti PBC09 3/4 10-UNC 5 0.33 kulima bawuti 8j2933 1″* 55/64″ 0.132
    kulima bawuti Chithunzi cha PBC10 3/4 10-UNC 6 0.35 kulima bawuti 195-71-11542 1″* 3-3/4″ 0.316
    kulima bawuti           kulima bawuti 175-71-11452 1″* 3-3/4″ 0.418
    kulima bawuti           kulima bawuti 195-71-11452 1″* 3-3/4″ 0.418
    kulima bawuti Chithunzi cha PBC11 7/8 9-UNC 2 0.192 kulima bawuti 195-71-11464 1″*4″ 0.438
    kulima bawuti Chithunzi cha PBC12 7/8 9-UNC 2-1/4 0.203 kulima bawuti 195-71-11451 1″*4″ 0.438
    kulima bawuti 5j4772 7/8 9-UNC 2-1/2 0.219 kulima bawuti 195-71-11461 1″*4″ 0.438
    kulima bawuti 6F0196 7/8 9-UNC 2-3/4 0.235 kulima bawuti 02090-11695 1″*4″ 0.438
    kulima bawuti 5J2409 7/8 9-UNC 3 0.251 kulima bawuti 195-71-11473 1″* 6-1/2″ 0.685
    kulima bawuti 8j2935 7/8 9-UNC 3-1/4 0.274 kulima bawuti 195-71-52320 1-1/8″*3-3/4″ 0.507
    kulima bawuti 2J2584 7/8 9-UNC 3-1/2 0.296 kulima bawuti 195-71-52330 1-1/8″*4-1/8″ 0.67
    kulima bawuti Chithunzi cha PBC13 7/8 9-UNC 3-3/4 0.316 kulima bawuti 9W4480 1-1/8 ″ * 139 0.851
    kulima bawuti Chithunzi cha PBC14 7/8 9-UNC 4 0.335 kulima bawuti 8T9071 1-1/4″*3-1/4″ 0.608
    kulima bawuti 2J5458 7/8 9-UNC 4-1/4 0.354 kulima bawuti 8T9079 1-1/4″*3-1/2″ 0.608
    kulima bawuti Chithunzi cha PBC15 7/8 9-UNC 4-1/2 0.374 kulima bawuti 02091-12010 1 1/4"*4" 0.74
    kulima bawuti 1J0849 7/8 9-UNC 4-5/8 0.383 kulima bawuti 175-71-21730 1-1/4″*4″ 0.74
    kulima bawuti Chithunzi cha PBC16 7/8 9-UNC 5 0.409 kulima bawuti 178-71-21710 1-1/4″*4″ 0.74
    kulima bawuti Chithunzi cha PBC17 7/8 9-UNC 5-1/2 0.447 kulima bawuti 6V8363 1-1/4″ * 4-3/8″ 0.754
    kulima bawuti Chithunzi cha PBC18 7/8 9-UNC 6 0.484 kulima bawuti 02091-12020 1 1/4″ * 4-1/2″ 0.806
    kulima bawuti           kulima bawuti 198-71-21720 1-1/4″*4-1/2″ 0.806
    kulima bawuti           kulima bawuti 02290-12031 1 1/4″-7*1-1/16″ 1.21
    kulima bawuti           kulima bawuti 198-71-21850 1-3/8″*4-9/16″ 1.1
    kulima bawuti 3J2801 1 8-UNC 2-1/2 0.267 kulima bawuti 198-71-21860 1-3/8″ * 5-1/2″ 1.245
    kulima bawuti 1J5607 1 8-UNC 2-3/4 0.316 kulima bawuti 198-71-21870 1-3/8″ * 6-1/4″ 1.385
    kulima bawuti 4F4042 1 8-UNC 3 0.347        
    kulima bawuti 4j9058 1 8-UNC 3-1/4 0.373        
    kulima bawuti 4j9208 1 8-UNC 3-1/2 0.398        
    kulima bawuti 1j4948 1 8-UNC 3-3/4 0.418        
    kulima bawuti 8j2928 1 8-UNC 3-3/4 0.42        
    kulima bawuti 5P8136 1 8-UNC 4 0.438        
    kulima bawuti 1J3527 1 8-UNC 4-1/2 0.491        
    kulima bawuti 1J2034 1 8-UNC 5 0.533        
    kulima bawuti Chithunzi cha PBC19 1 8-UNC 5-1/2 0.585        
    kulima bawuti Chithunzi cha PBC20 1 8-UNC 6 0.638        
    kulima bawuti                  
    kulima bawuti                  
    kulima bawuti                  
    kulima bawuti 8T9079 1-1/4 7-UNC 3-1/4 0.608        
    kulima bawuti 6V6535 1-1/4 7-UNC 3-3/4 0.706        
    kulima bawuti Chithunzi cha PBC21 1-1/4 7-UNC 3-7/8 0.72        
    kulima bawuti Chithunzi cha PBC22 1-1/4 7-UNC 4 0.74        
    kulima bawuti 5P8823 1-1/4 7-UNC 4-1/8 0.754        
    kulima bawuti 6V8360 1-1/4 7-UNC 4-1/2 0.806        
    kulima bawuti 5P8361 1-1/4 7-UNC 5 0.87        
    kulima bawuti Chithunzi cha PBC23 1-1/4 7-UNC 5-1/2 0.943        
    kulima bawuti Chithunzi cha PBC24 1-1/4 7-UNC 6 1.008        

  • Zam'mbuyo:
  • Ena:

  • Macheza a WhatsApp Paintaneti!