Ichangobva Kusvika China DIN605 608 Gr 10.9 Flat Csk Musoro Wekwere Mutsipa Wakagadzirwa Negejo Matema

Tsanangudzo Pfupi:

Isu takanyatso hunyanzvi hwekutsanya kwemakore makumi maviri, nemhando yakanaka uye yakaderera mutengo .Inoshandiswa mumichina yekuvaka.


  • Port:Port NINGBO
  • Payment Terms:L/C,D/A,D/P,T/T
  • OEM nhamba:4F3646
  • OEM nhamba:4F3647
  • OEM nhamba:4F3648
  • OEM nhamba:4F3649
  • OEM nhamba:4F3650
  • Product Detail

    Product Tags

    "Zvichienderana nemusika wepamba uye kuwedzera bhizinesi remhiri kwemakungwa" ndiyo nzira yedu yekuvandudza yeIchangobva Kusvika China DIN605 608 Gr 10.9 Flat Csk Head Square Neck Galvanized Black Plow Bolt, Kuti tivandudze musika wekuwedzera, tinokoka nemoyo wese vanhu vanoda chinzvimbo uye vanopa kuti vabate semumiririri.
    "Kubva pamusika wepamba uye kuwedzera bhizinesi rekunze" ndiyo nzira yedu yekuvandudzaBolts, China Auto Zvikamu, Kambani yedu inopa huwandu hwakazara kubva ku-pre-sales kusvika mushure mekutengesa-sevhisi, kubva pakugadzirwa kwechigadzirwa kusvika pakuongorora kushandiswa kwekugadzirisa, zvichibva pakusimba kwakasimba kwehunyanzvi, kuita kwepamusoro kwechigadzirwa, mitengo inonzwisisika uye sevhisi yakakwana, isu ticharamba tichivandudza, kusvika kupa zvigadzirwa zvemhando yepamusoro uye masevhisi, uye kusimudzira kubatana kusingaperi nevatengi vedu, kusimudzira kwakafanana uye kugadzira ramangwana riri nani.
    Isu takanyatso hunyanzvi hwekutsanya kwemakore makumi maviri, nemhando yakanaka uye yakaderera mutengo .Inoshandiswa mumichina yekuvaka.

    Product name oem number Zvinotsanangurwa uremu (K) Product name Model Zvinotsanangurwa uremu (K)
    DiaΦ Thread Urefu bhaudhi regejo 02090-10840 1/2″*1-1/2″ 0.054
    bhaudhi regejo 4F3646 1/2 11-UNC 1-1/2 0.054 bhaudhi regejo 02090-1105 5/8″*59 0.085
    bhaudhi regejo 4F3647 1/2 11-UNC 1-1/4 0.047 bhaudhi regejo 02090-11050 5/8″*2″ 0.089
    bhaudhi regejo 4F3648 1/2 11-UNC 1-3/4 0.06 bhaudhi regejo 02090-11055 5/8″*2-1/4″ 0.097
    bhaudhi regejo 4F3649 1/2 11-UNC 2 0.068 bhaudhi regejo 02090-11060 5/8″*2-1/4″ 0.097
    bhaudhi regejo 4F3650 1/2 11-UNC 2-1/4 0.073 bhaudhi regejo 232-70-12450 5/8″*2-1/4″ 0.097
    bhaudhi regejo 4F3651 1/2 11-UNC 2-1/2 0.079 bhaudhi regejo 232-70-12460 5/8″*2-3/4″ 0.119
    bhaudhi regejo 4F3652 1/2 11-UNC 2-3/4 0.085 bhaudhi regejo 02090-11080 5/8″*3″ 0.129
    bhaudhi regejo 4F3662 1/2 11-UNC 3 0.086 bhaudhi regejo 02090-11085 5/8″*3-1/4″ 0.138
    bhaudhi regejo 4F3663 1/2 11-UNC 3-1/2 0.104 bhaudhi regejo 4f3672 3/4″*2″ 0.133
    bhaudhi regejo 4F4043 1/2 11-UNC 5 0.143 bhaudhi regejo 154-70-11143 3/4″*2-1/2″ 0.156
    bhaudhi regejo           bhaudhi regejo 02090-11265 3/4″*2-1/2″ 0.156
    bhaudhi regejo           bhaudhi regejo 02090-11270 3/4″*2-3/4″ 0.172
    bhaudhi regejo           bhaudhi regejo 02290-11270 3/4″*72 0.18
    bhaudhi regejo 4F3664 5/8 11-UNC 1-1/2 0.073 bhaudhi regejo 02090-11275 3/4″*3″ 0.186
    bhaudhi regejo 4F3653 5/8 11-UNC 1-3/4 0.081 bhaudhi regejo 175-70-11170 3/4″*3-1/8″ 0.193
    bhaudhi regejo 4F3654 5/8 11-UNC 2 0.089 bhaudhi regejo 02090-11290 3/4″*3-1/2″ 0.222
    bhaudhi regejo 3F5108 5/8 11-UNC 2-1/4 0.097 bhaudhi regejo 154-70-11143 3/4″*3-1/2″ 0.222
    bhaudhi regejo 4F3656 5/8 11-UNC 2-1/2 0.109 bhaudhi regejo 02091-112200 3/4″*4″ 0.243
    bhaudhi regejo 4F3657 5/8 11-UNC 2-3/4 0.12 bhaudhi regejo 02090-11205 3/4″*4″ 0.243
    bhaudhi regejo PBC02 5/8 11-UNC 2-3/4 0.12 bhaudhi regejo 02091-11205 3/4″*4″ 0.243
    bhaudhi regejo 4F3658 5/8 11-UNC 3 0.129 bhaudhi regejo 02291-11205 3/4″*4″ 0.243
    bhaudhi regejo PBC03 5/8 11-UNC 3-1/4 0.138 bhaudhi regejo 0209-11205 3/4″*4″ 0.243
    bhaudhi regejo 4F3665 5/8 11-UNC 3-1/2 0.148 bhaudhi regejo 02091-11200 3/4″*4″ 0.243
    bhaudhi regejo 4F0391 5/8 11-UNC 3-3/4 0.158 bhaudhi regejo 02091-11210 3/4″*4-1/4″ 0.257
    bhaudhi regejo 4F3671 5/8 11-UNC 4 0.168 bhaudhi regejo 02091-11215 3/4″*4-1/2″ 0.27
    bhaudhi regejo PBC04 5/8 11-UNC 4-1/2 0.185 bhaudhi regejo 02091-11220 3/4″*5″ 0.33
    bhaudhi regejo PBC05 5/8 11-UNC 5 0.205 bhaudhi regejo 175-71-11454 7/8″*3″ 0.251
    bhaudhi regejo           bhaudhi regejo 175-71-11451 7/8″*3″ 0.251
    bhaudhi regejo           bhaudhi regejo 175-71-11459 7/8″*3″ 0.251
    bhaudhi regejo           bhaudhi regejo 175-71-11450 7/8″*3-1/4″ 0.274
    bhaudhi regejo 4F3672 3/4 10-UNC 2 0.133 bhaudhi regejo 125-70-21640 7/8″*3-1/2″ 0.296
    bhaudhi regejo 4F7827 3/4 10-UNC 2-1/4 0.145 bhaudhi regejo 175-71-11463 7/8″*3-1/2″ 0.296
    bhaudhi regejo 5J4773 3/4 10-UNC 2-1/2 0.156 bhaudhi regejo 175-71-11461 7/8″*3-1/2″ 0.296
    bhaudhi regejo 5J4771 3/4 10-UNC 2-3/4 0.172 bhaudhi regejo 145-70-44120 7/8″*3-1/2″ 0.296
    bhaudhi regejo 4F0138 3/4 10-UNC 3 0.186 bhaudhi regejo 124-70-21640 7/8″*3-1/2″ 0.296
    bhaudhi regejo 1J6762 3/4 10-UNC 3-1/8 0.193 bhaudhi regejo 125-70-21460 7/8″*3-1/2″ 0.296
    bhaudhi regejo PBC06 3/4 10-UNC 3-1/4 0.201 bhaudhi regejo 175-71-11643 7/8″*3-1/2″ 0.296
    bhaudhi regejo PBC07 3/4 10-UNC 3-3/4 0.214 bhaudhi regejo 09208-12290 7/8″*3-1/2 0.296
    bhaudhi regejo 5F8933 3/4 10-UNC 3-3/4 0.223 bhaudhi regejo 02090-11490 7/8″*3-1/2″ 0.296
    bhaudhi regejo PBC08 3/4 10-UNC 4 0.243 bhaudhi regejo 2j2548 7/8″*3-1/2″ 0.296
    bhaudhi regejo 1J0962 3/4 10-UNC 4-1/4 0.257 bhaudhi regejo 09208-11290 7/8″*4″ 0.335
    bhaudhi regejo 4F0253 3/4 10-UNC 4-1/2 0.27 bhaudhi regejo 195-71-11471 7/8″*5″ 0.409
    bhaudhi regejo 1J6761 3/4 10-UNC 4-5/8 0.31 bhaudhi regejo 175-71-11471 7/8″*5″ 0.409
    bhaudhi regejo PBC09 3/4 10-UNC 5 0.33 bhaudhi regejo 8j2933 1″*55/64″ 0.132
    bhaudhi regejo PBC10 3/4 10-UNC 6 0.35 bhaudhi regejo 195-71-11542 1″*3-3/4″ 0.316
    bhaudhi regejo           bhaudhi regejo 175-71-11452 1″*3-3/4″ 0.418
    bhaudhi regejo           bhaudhi regejo 195-71-11452 1″*3-3/4″ 0.418
    bhaudhi regejo PBC11 7/8 9-UNC 2 0.192 bhaudhi regejo 195-71-11464 1″*4″ 0.438
    bhaudhi regejo PBC12 7/8 9-UNC 2-1/4 0.203 bhaudhi regejo 195-71-11451 1″*4″ 0.438
    bhaudhi regejo 5J4772 7/8 9-UNC 2-1/2 0.219 bhaudhi regejo 195-71-11461 1″*4″ 0.438
    bhaudhi regejo 6F0196 7/8 9-UNC 2-3/4 0.235 bhaudhi regejo 02090-11695 1″*4″ 0.438
    bhaudhi regejo 5J2409 7/8 9-UNC 3 0.251 bhaudhi regejo 195-71-11473 1″*6-1/2″ 0.685
    bhaudhi regejo 8J2935 7/8 9-UNC 3-1/4 0.274 bhaudhi regejo 195-71-52320 1-1/8″*3-3/4″ 0.507
    bhaudhi regejo 2J2584 7/8 9-UNC 3-1/2 0.296 bhaudhi regejo 195-71-52330 1-1/8″*4-1/8″ 0.67
    bhaudhi regejo PBC13 7/8 9-UNC 3-3/4 0.316 bhaudhi regejo 9W4480 1-1/8″*139 0.851
    bhaudhi regejo PBC14 7/8 9-UNC 4 0.335 bhaudhi regejo 8T9071 1-1/4″*3-1/4″ 0.608
    bhaudhi regejo 2J5458 7/8 9-UNC 4-1/4 0.354 bhaudhi regejo 8T9079 1-1/4″*3-1/2″ 0.608
    bhaudhi regejo PBC15 7/8 9-UNC 4-1/2 0.374 bhaudhi regejo 02091-12010 1 1/4″*4″ 0.74
    bhaudhi regejo 1J0849 7/8 9-UNC 4-5/8 0.383 bhaudhi regejo 175-71-21730 1-1/4″*4″ 0.74
    bhaudhi regejo PBC16 7/8 9-UNC 5 0.409 bhaudhi regejo 178-71-21710 1-1/4″*4″ 0.74
    bhaudhi regejo PBC17 7/8 9-UNC 5-1/2 0.447 bhaudhi regejo 6V8363 1-1/4″*4-3/8″ 0.754
    bhaudhi regejo PBC18 7/8 9-UNC 6 0.484 bhaudhi regejo 02091-12020 1 1/4″*4-1/2″ 0.806
    bhaudhi regejo           bhaudhi regejo 198-71-21720 1-1/4″*4-1/2″ 0.806
    bhaudhi regejo           bhaudhi regejo 02290-12031 1 1/4″-7*1-1/16″ 1.21
    bhaudhi regejo           bhaudhi regejo 198-71-21850 1-3/8″*4-9/16″ 1.1
    bhaudhi regejo 3J2801 1 8-UNC 2-1/2 0.267 bhaudhi regejo 198-71-21860 1-3/8″*5-1/2″ 1.245
    bhaudhi regejo 1J5607 1 8-UNC 2-3/4 0.316 bhaudhi regejo 198-71-21870 1-3/8″*6-1/4″ 1.385
    bhaudhi regejo 4F4042 1 8-UNC 3 0.347        
    bhaudhi regejo 4J9058 1 8-UNC 3-1/4 0.373        
    bhaudhi regejo 4J9208 1 8-UNC 3-1/2 0.398        
    bhaudhi regejo 1J4948 1 8-UNC 3-3/4 0.418        
    bhaudhi regejo 8J2928 1 8-UNC 3-3/4 0.42        
    bhaudhi regejo 5P8136 1 8-UNC 4 0.438        
    bhaudhi regejo 1J3527 1 8-UNC 4-1/2 0.491        
    bhaudhi regejo 1J2034 1 8-UNC 5 0.533        
    bhaudhi regejo PBC19 1 8-UNC 5-1/2 0.585        
    bhaudhi regejo PBC20 1 8-UNC 6 0.638        
    bhaudhi regejo                  
    bhaudhi regejo                  
    bhaudhi regejo                  
    bhaudhi regejo 8T9079 1-1/4 7-UNC 3-1/4 0.608        
    bhaudhi regejo 6V6535 1-1/4 7-UNC 3-3/4 0.706        
    bhaudhi regejo PBC21 1-1/4 7-UNC 3-7/8 0.72        
    bhaudhi regejo PBC22 1-1/4 7-UNC 4 0.74        
    bhaudhi regejo 5P8823 1-1/4 7-UNC 4-1/8 0.754        
    bhaudhi regejo 6V8360 1-1/4 7-UNC 4-1/2 0.806        
    bhaudhi regejo 5P8361 1-1/4 7-UNC 5 0.87        
    bhaudhi regejo PBC23 1-1/4 7-UNC 5-1/2 0.943        
    bhaudhi regejo PBC24 1-1/4 7-UNC 6 1.008        

  • Zvakapfuura:
  • Zvinotevera:

  • WhatsApp Online Chat !